League History for Ticktockman
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 75 | BodhiBraves | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 3 1 2 |
| 77 | Yet Another Pawnshop | +:- | 1:0 | 0:1 | 1/2 | i:o | 1/2 | 3 2 1 |
| 78 | Yet Another Pawnshop | -:+ | 0:1 | 0 0 2 | ||||
| 79 | Yet Another Pawnshop | 1:0 | 0:1 | 1:0 | 2 0 1 | |||
| 80 | Yet Another Pawnshop | 1:0 | 1/2 | 1 1 0 | ||||
| 81 | Yet Another Pawnshop | -:+ | 0 0 1 | |||||
| 97 | Yet Another Pawnshop | 0:1 | 0:1 | 1:0 | 0:1 | o:i | 1:0 | 2 0 4 |
| 98 | Yet Another Pawnshop | 1/2 | 0:1 | i:o | 1 1 1 | |||
| 99 | Yet Another Pawnshop | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 4 0 2 |
| 100 | Yet Another Pawnshop | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | ||
| Grand Totals | 18 5 16 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 15 | 5 | 13 | |||||
| Set Games | 2 | 0 | 1 | |||||
| Forfeited Games | 1 | 2 | ||||||
| Total Games: 39 | Forfeit Rate: 5.1% | |||||||
Select another player:
