League History for Traho
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
| 24 | Wiseguys | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 4 2 0 | ||||
| 24 | Pawnmates | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | ||||||
| 25 | Wiseguys | 0:1 | -:+ | +:- | 1/2 | 1 1 2 | ||||||
| 25 | Pawnstormers | 1:0 | 1:0 | 0:1 | 1:0 | o:i | 0:1 | 3 0 3 | ||||
| 26 | Wiseguys | 0:1 | 0:1 | 0:1 | 0:1 | =:= | 0 1 4 | |||||
| 26 | Pawnmates | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 2 | ||||||
| 27 | Pawnvultures | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | |||||
| 28 | Pawnvultures | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | |||||
| 29 | Pawnmates | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | +:- | 0:1 | 2 0 7 | |
| 30 | Pawnmates | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 3 0 4 | |||
| 31 | Pawnmates | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||||
| 32 | Pawn Sweepers | 1:0 | 1:0 | +:- | 0:1 | 0:1 | 0:1 | 3 0 3 | ||||
| 33 | Pawn Sweepers | +:- | 0:1 | 1/2 | 1:0 | 0:1 | +:- | 3 1 2 | ||||
| 34 | Pawn Sweepers | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | ||||
| 35 | Pawn Sweepers | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 4 | ||||
| 36 | Pawn Sweepers | 0:1 | 0:1 | +:- | 1/2 | +:- | 0:1 | 2 1 3 | ||||
| 37 | Wizards | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 5 | ||||
| 38 | Wizards | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 1 2 3 | ||||
| 39 | Wizards | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | ||||
| 39 | Long Live the King U1200 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 2 1 3 | ||||
| 40 | Long Live the King U1400C | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||||
| 40 | Scorpion Queens | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 2 1 2 | |||||
| 41 | Long Live the King U1400C | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
| 41 | Scorpion Queens | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 3 | |||||
| 42 | Long Live the King U1400C | 0:1 | 1/2 | 0 1 1 | ||||||||
| 42 | Scorpion Queens | 1/2 | 1:0 | 0:1 | 1/2 | -:+ | 1/2 | 1 3 2 | ||||
| 43 | Scorpion Queens | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 2 2 2 | ||||
| 44 | Scorpion Queens | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 2 | ||||||
| 46 | Scorpion Queens | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 4 1 1 | ||||
| 47 | Scorpion Kings | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | +:- | 3 0 3 | ||||
| 47 | Scorpion Queens | -:+ | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||||
| 48 | Rubidium | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||
| 48 | Scorpion Queens | 0:1 | 0:1 | 1:0 | +:- | 0:1 | 1:0 | 3 0 3 | ||||
| 49 | E.U. Crazy Chess | o:i | -:+ | 1:0 | 1:0 | 2 0 2 | ||||||
| 49 | Scorpions | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | ||||
| 50 | Scorpions | 0:1 | 0 0 1 | |||||||||
| Grand Totals | 66 22 100 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 57 | 21 | 94 | |||||||||
| Set Games | 0 | 1 | 2 | |||||||||
| Forfeited Games | 9 | 4 | ||||||||||
| Total Games: 188 | Forfeit Rate: 2.1% | |||||||||||
Select another player:
