League History for tusenbach
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | Total |
| 1 | Third Rock from the Sun | 0:1 | 1/2 | 1/2 | +:- | 1 2 1 | |||||||||
| 2 | Third Rock from the Sun | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 2 2 1 | ||||||||
| 3 | Third Rock from the Sun | 1:0 | +:- | 1:0 | 3 0 0 | ||||||||||
| 4 | Third Rock from the Sun | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 2 | |||||||||
| 5 | Third Rock from the Sun | 0:1 | 0:1 | 0 0 2 | |||||||||||
| 6 | Third Rock from the Sun | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||||||||
| 7 | Third Rock from the Sun | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 5 1 2 | |||||
| 8 | Queen Victoria's Kings | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 3 0 5 | |||||
| 9 | Queen Victoria's Kings | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 3 | ||||||||
| 10 | Queen Victoria's Kings | 1:0 | 1:0 | 1:0 | +:- | 1/2 | 1/2 | 4 2 0 | |||||||
| 11 | Queen Victoria's Kings | 1/2 | 0:1 | +:- | 1/2 | 1 2 1 | |||||||||
| 13 | Queen Victoria's Kings | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 3 | ||||||||
| Grand Totals | 23 12 22 | ||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||||
| Won | Drawn | Lost | |||||||||||||
| Played Games | 19 | 12 | 22 | ||||||||||||
| Set Games | 0 | 0 | 0 | ||||||||||||
| Forfeited Games | 4 | 0 | |||||||||||||
| Total Games: 57 | Forfeit Rate: 0% | ||||||||||||||
Select another player:
