League History for Woss
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 49 | New Worriors | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | +:- | 3 3 0 |
| 50 | Golden Pawns | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 2 3 0 | |
| 64 | Golden Pawns A | 1/2 | 1:0 | 1:0 | 1:0 | 3 1 0 | ||
| 65 | Golden Pawns A | 1/2 | 1:0 | 1/2 | 1 2 0 | |||
| 65 | Golden Pawns C | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 3 3 0 |
| Grand Totals | 12 12 0 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 11 | 12 | 0 | |||||
| Set Games | 0 | 0 | 0 | |||||
| Forfeited Games | 1 | 0 | ||||||
| Total Games: 24 | Forfeit Rate: 0% | |||||||
Select another player:
