League History for Zyme
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
| 14 | LLtK-1600 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 2 | |||
| 25 | Tornados | 1:0 | 1 0 0 | |||||||
| 26 | Tornados | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | ||||
| 27 | Tornados | 1/2 | 0:1 | i:o | 0:1 | 1 1 2 | ||||
| 28 | Tornados | 1:0 | 1/2 | 1 1 0 | ||||||
| 29 | Tornados | 1:0 | 0:1 | 1 0 1 | ||||||
| 29 | Long Live the King | 0:1 | 1:0 | 1:0 | i:o | 0:1 | 3 0 2 | |||
| 30 | Tornados | 1:0 | 1:0 | 2 0 0 | ||||||
| 30 | Long Live the King U1600 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | |||
| 31 | Long Live the King U1600 | 0:1 | 1:0 | 1 0 1 | ||||||
| 32 | Long Live the King U1600A | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | |||
| 33 | Long Live the King U1600B | 0:1 | +:- | 0:1 | 1:0 | +:- | 1:0 | 4 0 2 | ||
| 34 | Long Live the King U1600B | -:+ | 0:1 | 0 0 2 | ||||||
| 34 | Long Live the King U1300B | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | ||
| 35 | Long Live the King U1600D | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | ||||
| 35 | Long Live the King U1300B | 0:1 | 0:1 | 1/2 | 1:0 | +:- | 1:0 | 3 1 2 | ||
| 36 | Quixotes LLtK | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||
| 36 | Long Live the King U1300A | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | ||
| 37 | Quixotes LLtK | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||
| 37 | Long Live the King U1400C | 0:1 | 0:1 | +:- | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 3 | |
| 38 | Quixotes LLtK | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||
| 38 | Long Live the King U1400C | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 3 | |
| 39 | Quixotes LLtK | 1:0 | 1 0 0 | |||||||
| 39 | Long Live the King U1400C | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | ||||
| 40 | Quixotes LLtK | 0:1 | 0 0 1 | |||||||
| 40 | Long Live the King U1400C | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 6 1 1 |
| 41 | Quixotes LLtK | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 2 | |||
| 41 | Long Live the King U1400C | -:+ | 0:1 | 0:1 | 0:1 | -:+ | 0:1 | 0 0 6 | ||
| 42 | Long Live the King U1400C | 0:1 | 0:1 | 0:1 | 0:1 | -:+ | -:+ | 0 0 6 | ||
| 49 | Zymers LLtK | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 3 3 2 |
| 50 | The Kings Guard, LLtK | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 3 | |||
| 51 | Zymers LLtK | 0:1 | -:+ | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||
| 52 | Zymers LLtK | -:+ | 0:1 | 0:1 | i:o | 1 0 3 | ||||
| 53 | Zymers LLtK | 1/2 | 1:0 | 1/2 | 1:0 | 2 2 0 | ||||
| 54 | Zymers LLtK | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 2 | ||||
| 55 | Zymers LLtK | 1:0 | 1:0 | 0:1 | -:+ | 2 0 2 | ||||
| 56 | Zymers LLtK | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 2 | ||||
| 57 | Zymers LLtK | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 3 2 0 | |||
| 58 | Zymers LLtK | 0:1 | 0:1 | 1:0 | =:= | 1 1 2 | ||||
| 59 | Zymers LLtK | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 3 | ||
| 60 | Zymers LLtK | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 3 | |||
| 61 | Zymers LLtK | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||
| 62 | Zymers LLtK | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 3 | |||
| 63 | Zymers LLtK | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | ||
| 64 | Zymers LLtK | +:- | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 2 | ||
| 65 | Zymers LLtK | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 0 | |||
| 67 | Priyomes LLtK | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 3 | |
| 70 | Knightmayors | i:o | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 5 0 3 |
| 71 | Knightmayors | 0:1 | 0:1 | -:+ | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 3 | |
| Grand Totals | 108 16 107 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 99 | 15 | 98 | |||||||
| Set Games | 4 | 1 | 0 | |||||||
| Forfeited Games | 5 | 9 | ||||||||
| Total Games: 231 | Forfeit Rate: 3.9% | |||||||||
Select another player:
