League History for arconia
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
| 6 | The Little Rascals | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | ||||||||||
| 7 | Past Pawns | 1:0 | 1 0 0 | |||||||||||||
| 7 | The Little Rascals | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 5 0 6 | |||
| 12 | Quarks | 1:0 | 1:0 | =:= | 2 1 0 | |||||||||||
| 13 | Quarks | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | ||||||||||
| 15 | Nighthawks | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 1 | ||||||||
| 16 | Nighthawks | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 2 | ||||||||
| 17 | Nighthawks | 0:1 | 1/2 | 0:1 | 0:1 | -:+ | 1:0 | 1 1 4 | ||||||||
| 18 | Nighthawks | 1:0 | -:+ | 0:1 | 1:0 | 1:0 | 3 0 2 | |||||||||
| 20 | Tomato Sauce | +:- | 0:1 | 1 0 1 | ||||||||||||
| 21 | Guys and Dolls | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||||||
| 29 | Chess Crashers | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 2 | |||||||
| 30 | Chess Crashers | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||||||||
| 31 | Chess Crashers | -:+ | 0 0 1 | |||||||||||||
| 38 | Pawnchains | 0:1 | +:- | 0:1 | 0:1 | 1 0 3 | ||||||||||
| 39 | Pawnchains | 1:0 | 0:1 | 0:1 | 0:1 | i:o | 2 0 3 | |||||||||
| 39 | Fishers of Men U1200 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 0 2 | |||||||
| 40 | pawn to be wild | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 2 | |||||||||
| 40 | Fishers of Men U1400 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | ||||||||
| 40 | Fishers of Men U1200 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 6 0 2 | ||||||
| 41 | Pawn to be Wild | 0:1 | -:+ | 0:1 | 0:1 | 0 0 4 | ||||||||||
| 41 | Pawn Warriors | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | -:+ | 1:0 | 1/2 | 3 1 5 | |||||
| 41 | Fishers of Men U1200 | +:- | 0:1 | -:+ | 1 0 2 | |||||||||||
| 42 | Eds LeChess Cuttings | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 3 0 3 | ||||||||
| 43 | Pawn to be Wild | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 5 0 4 | |||||
| 44 | Pawn to be Wild | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 7 | |||||
| 44 | WastedKnights | 0:1 | 1:0 | 1:0 | 0:1 | +:- | 1:0 | 0:1 | 4 0 3 | |||||||
| 47 | Tel-Aviv Patzers | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 3 | ||||||||
| 47 | STC1400 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 4 | |||||||||
| 48 | Tel-Aviv Patzers B | 0:1 | 0:1 | 0:1 | +:- | 0:1 | 0:1 | 1 0 5 | ||||||||
| 49 | Tel-Aviv Patzers B | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 5 | ||||||||
| 52 | To the Last Pawn | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 4 1 2 | |||||||
| 52 | knightspringers | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||||||
| 53 | Chesswarriors | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||||||
| 53 | Yet Another Pawnshop | 0:1 | +:- | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 4 1 3 | ||||||
| 54 | Golden Pawns J | -:+ | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||||||||
| 54 | Yet Another Pawnshop | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 4 1 2 | |||||||
| 55 | Golden Pawns u1400 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 3 | |||||||||
| 55 | Yet Another Pawnshop | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||||||||
| 57 | Yet Another Pawnshop | 0:1 | 0:1 | 0:1 | -:+ | 0:1 | 0:1 | 0 0 6 | ||||||||
| 58 | Yet Another Pawnshop | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 2 1 3 | ||||||||
| 59 | Yet Another Pawnshop | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 2 | ||||||||
| 60 | Kings from Mars | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 3 | ||||||||
| 60 | Yet Another Pawnshop | 1:0 | 0:1 | 0:1 | +:- | 2 0 2 | ||||||||||
| 61 | Yet Another Pawnshop | -:+ | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 0 4 | |||||||
| 62 | Knights of the Square Table | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||||||
| 62 | Yet Another Pawnshop | 1:0 | 0:1 | +:- | 1:0 | 1:0 | 0:1 | 4 0 2 | ||||||||
| 63 | Pawn To Be Wild | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||||||
| 63 | Yet Another Pawnshop | 0:1 | 1:0 | 0:1 | 1:0 | +:- | 0:1 | 3 0 3 | ||||||||
| 86 | Supersonic Rooks | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | i:o | 4 0 2 | ||||||||
| 87 | Locked and Loaded | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||||||
| 88 | BodhiBraves | 0:1 | +:- | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||||||
| 89 | the philosopher kings | 0:1 | 0 0 1 | |||||||||||||
| 91 | Jousting Seniors | 0:1 | 0 0 1 | |||||||||||||
| 92 | Yet Another Pawnshop | 1:0 | 1/2 | i:o | 1/2 | 1:0 | 0:1 | 0:1 | 3 2 2 | |||||||
| Grand Totals | 132 10 159 | |||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
| Won | Drawn | Lost | ||||||||||||||
| Played Games | 119 | 9 | 150 | |||||||||||||
| Set Games | 3 | 1 | 0 | |||||||||||||
| Forfeited Games | 10 | 9 | ||||||||||||||
| Total Games: 301 | Forfeit Rate: 3% | |||||||||||||||
Select another player:
