League History for azbycx
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
| 14 | De Ductables | 1:0 | 0:1 | 0:1 | 1/2 | -:+ | 1:0 | 2 1 3 | ||||
| 21 | Flying Penguins | 0:1 | 0:1 | 0:1 | 1/2 | 1/2 | 0 2 3 | |||||
| 22 | Flying Penguins | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 2 4 | ||||
| 23 | Flying Penguins | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | +:- | 0:1 | 4 3 1 | ||
| 24 | sumthink | -:+ | 1:0 | 0:1 | 1 0 2 | |||||||
| 24 | Flying Penguins | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 4 | ||||
| 25 | sumthink | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||
| 25 | Flying Penguins | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 4 1 1 | ||||
| 26 | sumthink | 0:1 | 1:0 | 1 0 1 | ||||||||
| 26 | Flying Penguins | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||
| 27 | sumthink | 1:0 | =:= | 0:1 | 1/2 | 1/2 | 1 3 1 | |||||
| 27 | Flying Penguins | 1:0 | i:o | 1/2 | 2 1 0 | |||||||
| 28 | Flying Penguins | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 2 1 2 | |||||
| 29 | sumthink | 0:1 | 1:0 | i:o | 2 0 1 | |||||||
| 29 | Flying Penguins | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 2 | ||||||
| 30 | Flying Penguins | 0:1 | 1:0 | +:- | 0:1 | 0:1 | 1:0 | 3 0 3 | ||||
| 31 | Flying Penguins | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 1 | ||||||
| 32 | sumthink | 1/2 | 1/2 | 0 2 0 | ||||||||
| 32 | Flying Penguins | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 1 | ||||||
| 33 | Flying Penguins | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 4 | |||||
| 34 | Flying Penguins | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||
| 36 | Flying Penguins | +:- | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 3 1 3 | |||
| 37 | Flying Penguins | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 3 | |||||
| 40 | Mistaken Identity | 1/2 | 0:1 | 0 1 1 | ||||||||
| 40 | STC1800 | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
| 41 | STC Identity | 0:1 | 0 0 1 | |||||||||
| 41 | STC1800 | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | 1 4 0 | |||||
| 46 | Kingfischers57 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | =:= | 5 2 2 | |
| 47 | Tellurium | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 3 3 1 | |||
| 48 | Tellurium | 1/2 | 1/2 | 1:0 | 1/2 | 0:1 | 1 3 1 | |||||
| 49 | Tellurium | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 4 | |||||
| 50 | Tellurium | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 2 2 2 | ||||
| 51 | Tellurium | 1/2 | =:= | 1:0 | 0:1 | 1 2 1 | ||||||
| 52 | Tellurium | 1:0 | 1/2 | 1/2 | o:i | 1/2 | 0:1 | 1 3 2 | ||||
| 53 | Tellurium | 1/2 | 0:1 | 1/2 | =:= | +:- | 1:0 | 2 3 1 | ||||
| 54 | Tellurium | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | -:+ | 2 1 3 | ||||
| Grand Totals | 50 50 71 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 44 | 46 | 67 | |||||||||
| Set Games | 2 | 4 | 1 | |||||||||
| Forfeited Games | 4 | 3 | ||||||||||
| Total Games: 171 | Forfeit Rate: 1.8% | |||||||||||
Select another player:
