League History for chess-fan
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 48 | SV1600 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 |
| 49 | SV1600 | -:+ | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 |
| 51 | SV1400 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 4 |
| 52 | SV1600 | 0:1 | 1:0 | 0:1 | 0:1 | =:= | =:= | 1 2 3 |
| 53 | SV2000 | 0:1 | 0 0 1 | |||||
| 54 | SV1600 | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 2 1 3 |
| 56 | SV1600 | 0:1 | 1:0 | 1 0 1 | ||||
| Grand Totals | 9 4 20 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 9 | 2 | 19 | |||||
| Set Games | 0 | 2 | 0 | |||||
| Forfeited Games | 0 | 1 | ||||||
| Total Games: 33 | Forfeit Rate: 3% | |||||||
Select another player:
