League History for chessfreak2001
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | 
| 59 | SV1800 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | |
| 60 | SV1600 | -:+ | -:+ | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 5 | 
| 62 | SV1800 | -:+ | 1/2 | 0 1 1 | ||||
| Grand Totals | 1 2 10 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 1 | 2 | 7 | |||||
| Set Games | 0 | 0 | 0 | |||||
| Forfeited Games | 0 | 3 | ||||||
| Total Games: 13 | Forfeit Rate: 23.1% | |||||||
	Select another player:
	
