League History for chsrules88
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total | 
| 26 | Foregone Conclusion | 1/2 | 0:1 | 1:0 | 1:0 | o:o | 2 1 2 | |||||
| 28 | Young&Old B team | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 1 2 3 | ||||
| 28 | The Knights Who Say Check | 0:1 | 0:1 | i:o | 1/2 | =:= | 1 2 2 | |||||
| 29 | Young&Old B team | 1:0 | 1:0 | 2 0 0 | ||||||||
| 29 | Low Fat Water | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 2 | ||||||
| 29 | Smothered Mate U1600 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 2 1 2 | |||||
| 30 | Young&Old B team | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 1 | ||||||
| 30 | Young&Old C team | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 5 1 0 | ||||
| 32 | Young&Old Brilliants | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | -:+ | 5 2 1 | ||
| 32 | Pawnblitzers | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 4 2 0 | ||||
| 33 | To Be Determined | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||||
| 33 | Young&Old Brilliants | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 3 | |||||
| 34 | To Be Determined | 0:1 | 0:1 | 0 0 2 | ||||||||
| 34 | Young&Old Brilliants | 0:1 | 1/2 | +:- | 1/2 | 1/2 | 1 3 1 | |||||
| 35 | Young&Old Brilliants | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 4 3 0 | |||
| 36 | To Be Determined | 1/2 | 0 1 0 | |||||||||
| 36 | Young&Old Brilliants | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 1 3 3 | |||
| 37 | To Be Determined | 1:0 | +:- | 1/2 | 2 1 0 | |||||||
| 37 | Young&Old Brilliants | =:= | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 2 4 1 | |||
| 38 | To Be Determined | 0:1 | 0 0 1 | |||||||||
| 38 | Young&Old Brilliants | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 2 1 2 | |||||
| 39 | To Be Determined | 1/2 | 0:1 | 0:1 | 0 1 2 | |||||||
| 39 | Young&Old Brilliants | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 4 3 3 | 
| 40 | To Be Determined | +:- | 1 0 0 | |||||||||
| 40 | Young&Old Brilliants | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 1 | ||||
| 41 | To Be Determined | 1:0 | +:- | 0:1 | 2 0 1 | |||||||
| 42 | Magnum Ignotum U1800 | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 4 2 1 | |||
| 43 | Fischer Disciples | 0:1 | 1/2 | 1:0 | 0:1 | 1/2 | 1 2 2 | |||||
| 44 | Rookmasters Orphans | 0:1 | o:o | 0:1 | 1:0 | 1:0 | +:- | 0:1 | 3 0 4 | |||
| 45 | Rookmasters Orphans | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 1 2 3 | ||||
| 46 | Rookmasters Orphans | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 2 2 1 | |||||
| 47 | To Be Determined | 1:0 | 1 0 0 | |||||||||
| 47 | Rookmasters Orphans | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 2 1 2 | |||||
| 48 | Rookmasters Orphans | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 3 2 1 | ||||
| 49 | Rookmasters Orphans | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | ||||
| 50 | To Be Determined | 0:1 | 0 0 1 | |||||||||
| 51 | To Be Determined | -:+ | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 4 | |||||
| 52 | Discovered Mates U1800 | =:= | 1/2 | 0 2 0 | ||||||||
| 55 | Golden Pawns u2000 B | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 3 | |||||
| 65 | To Be Determined | 1:0 | 1/2 | 0:1 | 1/2 | 1:0 | 1:0 | 3 2 1 | ||||
| 66 | To Be Determined | +:- | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 3 4 0 | |||
| 67 | To Be Determined | 1/2 | 1:0 | i:o | 1:0 | 1:0 | 1/2 | 0:1 | +:- | 5 2 1 | ||
| 68 | To Be Determined | 1/2 | =:= | 1/2 | 1/2 | 1:0 | 1 4 0 | |||||
| 69 | To Be Determined | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 2 1 3 | ||||
| Grand Totals | 88 62 64 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 79 | 58 | 60 | |||||||||
| Set Games | 2 | 4 | 2 | |||||||||
| Forfeited Games | 7 | 2 | ||||||||||
| Total Games: 214 | Forfeit Rate: 0.9% | |||||||||||
	Select another player:
	
