League History for clarinetref
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
| 14 | Kumara Dragons | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | |||||
| 22 | The Gambiteers | 1:0 | 0:1 | 1 0 1 | ||||||||
| 23 | The Gambiteers | 0:1 | 1/2 | 0 1 1 | ||||||||
| 23 | The Dragons | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 3 2 2 | |||
| 24 | The Chess Dragons | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 4 | ||||
| 24 | The Dragons | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 2 1 3 | ||||
| 25 | the Chess Dragons | 0:1 | 1:0 | 1 0 1 | ||||||||
| 25 | The Dragons | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 3 2 1 | ||||
| 26 | The Chess Dragons | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 4 | ||||
| 26 | The Dragons | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 1 1 | |||
| 27 | The Chess Dragons | 1:0 | 0:1 | 1 0 1 | ||||||||
| 28 | Chess Mafia | 1/2 | 0:1 | 0 1 1 | ||||||||
| 28 | The Chess Dragons | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 2 1 3 | ||||
| 29 | Rabid Rats | 0:1 | 1:0 | 1 0 1 | ||||||||
| 29 | The Chess Dragons | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 1 2 | ||
| 30 | The Dragons-U1800 | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||||
| 30 | The Chess Dragons | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | +:- | 5 0 2 | |||
| 31 | The Chess Dragons | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 4 | ||||
| 32 | Kumara Dragons | 0:1 | 1:0 | 0:1 | 1:0 | +:- | 3 0 2 | |||||
| 33 | The Lucky Ones | 1:0 | 1 0 0 | |||||||||
| 33 | Dragons-U1600 | 0:1 | 1:0 | 0:1 | =:= | 1 1 2 | ||||||
| 34 | The Lucky Ones | 1:0 | 1/2 | 1 1 0 | ||||||||
| 34 | Dragons-U1600 | 1:0 | 0:1 | +:- | 0:1 | 0:1 | 0:1 | 2 0 4 | ||||
| 35 | The Lucky Ones | 1/2 | 0 1 0 | |||||||||
| 35 | Dragons-U1600 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | ||||
| 36 | The Lucky Ones | 1/2 | 0 1 0 | |||||||||
| 36 | Dragons-U1600 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | |||||
| 37 | The Dragons-U1800 | 1:0 | +:- | 0:1 | 0:1 | 2 0 2 | ||||||
| 37 | Dragons-U1600 | 0:1 | 0:1 | +:- | 1/2 | 0:1 | 0:1 | 1 1 4 | ||||
| 38 | The Dragons-U1800 | 1:0 | 1/2 | 1:0 | 2 1 0 | |||||||
| 38 | Dragons-U1600 | 1:0 | 1:0 | 1:0 | +:- | 1:0 | 5 0 0 | |||||
| 39 | The Dragons-U1800 | 0:1 | 1/2 | 1/2 | 1:0 | 1 2 1 | ||||||
| 39 | Dragons-U1600 | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 1/2 | 0:1 | 3 3 2 | ||
| 40 | The Dragons-U2000 | 0:1 | 1/2 | 0 1 1 | ||||||||
| 40 | The Dragons-U1800 | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 1 | ||||||
| 40 | Dragons-U1600 | 1:0 | +:- | 1/2 | +:- | 1:0 | 1:0 | 5 1 0 | ||||
| 41 | The Dragons-U1800 | 0:1 | 1:0 | 1/2 | 1:0 | 2 1 1 | ||||||
| 41 | Dragons-U1600 | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 2 2 2 | ||||
| 42 | The Dragons-U1800 | 1/2 | 0:1 | 1:0 | 1 1 1 | |||||||
| 43 | PawnGrabbers | 1:0 | 0:1 | 0:1 | i:o | 0:1 | 2 0 3 | |||||
| 43 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||||
| 44 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | |||||
| 45 | Dragons-U1600 | 1/2 | 1/2 | 1:0 | 1/2 | 0:1 | 0:1 | 1 3 2 | ||||
| 46 | Dragons-U1600 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 0:1 | 2 3 1 | ||||
| 47 | Dragons-U1600 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 6 0 2 | ||
| 48 | Asesinos de los Reyes | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 2 3 0 | |||||
| 48 | Dragons-U1600 | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0 2 4 | ||||
| 49 | Asesinos de los Reyes | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||
| 49 | Dragons-U1600 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 2 2 2 | ||||
| 50 | Asesinos de los Reyes | 1/2 | 1:0 | 1/2 | 1 2 0 | |||||||
| 50 | Dragons-U1600 | 1/2 | 1:0 | 1/2 | 1/2 | 1 3 0 | ||||||
| 51 | Asesinos de los Reyes | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 1 | ||||||
| 51 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 5 | ||||
| 52 | Asesinos de los Reyes | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||||
| 53 | Asesinos de los Reyes | 0:1 | +:- | 1/2 | 1/2 | 0:1 | 1 2 2 | |||||
| 53 | Dragons-U1600 | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 2 | ||||||
| 53 | Dragons-U1400 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 3 1 1 | |||||
| 54 | Asesinos de los Reyes | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||
| 54 | Dragons-U1600 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 3 1 1 | |||||
| 54 | Dragons-U1400 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 5 2 1 | ||
| 55 | Asesinos de los Reyes | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | ||||||
| 55 | Dragons-U1600 | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 2 3 | ||||
| 55 | Dragons-U1400 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 1 | |||||
| 56 | Asesinos de los Reyes | 1/2 | 0:1 | 1/2 | =:= | 0:1 | 1/2 | 0 4 2 | ||||
| 56 | Dragons-U1600 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | =:= | 3 2 2 | |||
| 56 | Dragons-U1400 | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 0 4 2 | ||||
| 57 | Asesinos de los Reyes | 0:1 | 0:1 | 1/2 | 1/2 | 0 2 2 | ||||||
| 57 | Dragons-U1600 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | =:= | 1:0 | 0:1 | 4 1 3 | ||
| 58 | Asesinos de los Reyes | 0:1 | 0 0 1 | |||||||||
| 58 | Dragons-U1600 | 1:0 | 0:1 | 0:1 | 0:1 | =:= | =:= | 1 2 3 | ||||
| 59 | Asesinos de los Reyes | 1/2 | 0 1 0 | |||||||||
| 59 | Dragons-U1600 | 0:1 | 1/2 | =:= | 0:1 | 0 2 2 | ||||||
| 59 | Dragons-U1400 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | ||||
| 60 | Asesinos de los Reyes | 0:1 | 0 0 1 | |||||||||
| 60 | Dragons-U1600 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 6 1 1 | ||
| 60 | Dragons-U1400 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | ||||
| 61 | Asesinos de los Reyes | 0:1 | 1/2 | 0 1 1 | ||||||||
| 61 | Dragons-U1600 | 1:0 | 1/2 | 1:0 | 2 1 0 | |||||||
| 61 | Dragons-U1400 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | =:= | 0:1 | 3 2 3 | ||
| 62 | Asesinos de los Reyes | 1:0 | 0:1 | 1 0 1 | ||||||||
| 62 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | =:= | 0 1 3 | ||||||
| 62 | Dragons-U1400 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 0 | ||||
| 63 | Asesinos de los Reyes | 0:1 | 1:0 | +:- | 0:1 | 0:1 | 2 0 3 | |||||
| 63 | Dragons-U1600 | +:- | 0:1 | 1:0 | 2 0 1 | |||||||
| 63 | Dragons-U1400 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 3 1 2 | ||||
| 64 | Asesinos de los Reyes | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 1 | ||||||
| 64 | Dragons-U1600 | 0:1 | 1/2 | 0 1 1 | ||||||||
| 64 | Dragons-U1400 | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 1/2 | 0 3 3 | ||||
| 65 | Asesinos de los Reyes | 1:0 | 1 0 0 | |||||||||
| 65 | Dragons-U1600 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 2 | |||||
| 66 | Asesinos de los Reyes | 1/2 | 1:0 | 1/2 | 1/2 | 1 3 0 | ||||||
| 66 | Dragons-U1600 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | ||||
| 67 | Dragons-U1600 | 1/2 | =:= | =:= | 0:1 | 1/2 | 0:1 | 0 4 2 | ||||
| 68 | Dragons-U1600 | 1:0 | +:- | 1:0 | 1/2 | 1/2 | 1/2 | 3 3 0 | ||||
| 68 | Dragons-U1400 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 3 2 1 | ||||
| 69 | Dragons-U1600 | =:= | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 1 3 2 | ||||
| 69 | Dragons-U1400 | 1/2 | 1:0 | 1/2 | 0:1 | 0:1 | 1 2 2 | |||||
| 70 | Dragons-U1600 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | =:= | 2 2 2 | ||||
| 70 | Dragons-U1400 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 3 1 2 | ||||
| 71 | Dragons-U1600 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 5 1 0 | ||||
| 71 | Dragons-U1400 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||
| 72 | Dragons-U1600 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 4 | ||||
| 72 | Dragons-U1400 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||||
| 73 | Dragons-U1600 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 2 | |||||
| 73 | Dragons-U1400 | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 1 2 3 | ||||
| 74 | Dragons-U1600 | =:= | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | =:= | 3 3 1 | |||
| 75 | Dragons-U1600 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 3 1 2 | ||||
| 76 | Dragons-U1600 | 0:1 | 1/2 | 0 1 1 | ||||||||
| 76 | Dragons-U1400 | 1:0 | 0:1 | 0:1 | =:= | 1:0 | +:- | 3 1 2 | ||||
| 78 | Dragons-U1400 | 1/2 | =:= | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 2 1 | |||
| 79 | Dragons-U1600 | 0:1 | 0:1 | 0 0 2 | ||||||||
| 79 | Dragons-U1400 | =:= | 0:1 | 0:1 | =:= | 0:1 | 0:1 | =:= | 0:1 | 0 3 5 | ||
| 80 | Dragons-U1300 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 4 1 1 | ||||
| 81 | Dragons-U1300 | 1:0 | 1/2 | 1:0 | +:- | 1:0 | 0:1 | 4 1 1 | ||||
| 82 | Dragons-U1700 | 0:1 | =:= | 0 1 1 | ||||||||
| 82 | Dragons-U1300 | 0:1 | =:= | 1:0 | 1/2 | 0:1 | 0:1 | 1 2 3 | ||||
| 83 | Dragons-U1300 | 1/2 | 1:0 | +:- | 0:1 | 1/2 | =:= | 0:1 | 2 3 2 | |||
| 84 | Dragons-U1500 | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
| 84 | Dragons-U1300 | 0:1 | 1/2 | 1/2 | 1/2 | +:- | =:= | 1 4 1 | ||||
| 85 | Dragons-U1500 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 2 3 0 | |||||
| 85 | Dragons-U1300 | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 2 | ||||||
| 86 | Dragons-U1500 | 0:1 | 1:0 | =:= | 1 1 1 | |||||||
| 86 | Dragons-U1300 | 0:1 | 0:1 | 0:1 | 0:1 | +:- | 1:0 | 2 0 4 | ||||
| 87 | Dragons-U1300 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 1 1 | |||
| 88 | Dragons-U1500 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 5 3 1 | |
| 88 | Dragons-U1300 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 2 1 3 | ||||
| 89 | Dragons-U1500 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 2 | ||||
| 89 | Dragons-U1300 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | =:= | 0 2 4 | ||||
| 90 | Dragons-U1500 | 1/2 | 1:0 | 1:0 | +:- | 0:1 | 3 1 1 | |||||
| 91 | Dragons-U1500 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 0 | |||||
| 92 | Dragons-U1500 | 0:1 | 0:1 | 0:1 | 0:1 | =:= | 0 1 4 | |||||
| 93 | Dragons-U1500 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 5 2 1 | ||
| 94 | Maxwell's Equations | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | =:= | 2 2 2 | ||||
| 95 | Dragons-U1500 | 1/2 | +:- | 1:0 | 0:1 | 1:0 | 0:1 | 3 1 2 | ||||
| 95 | Maxwell's Equations | 0:1 | 0:1 | 1/2 | 1:0 | =:= | 1 2 2 | |||||
| 96 | Dragons-U1500 | 0:1 | 1:0 | 1/2 | =:= | 0:1 | 1:0 | =:= | 2 3 2 | |||
| 96 | Maxwell's Equations | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 1 | |||||
| 97 | Dragons-U1500 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 4 | ||||
| 97 | Maxwell's Equations | 0:1 | 0:1 | =:= | 1/2 | 0:1 | -:+ | 0 2 4 | ||||
| 98 | Dragons | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 3 1 5 | |
| 98 | Maxwell's Equations | 1:0 | 1/2 | 0:1 | 1/2 | 1:0 | 1:0 | =:= | 3 3 1 | |||
| 99 | Dragons | 0:1 | 0:1 | +:- | +:- | 1/2 | 1/2 | 0:1 | 2 2 3 | |||
| 99 | Maxwell's Equations | =:= | 0:1 | 0:1 | 1/2 | 0 2 2 | ||||||
| 100 | Dragons | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | =:= | 1 1 4 | ||||
| 100 | Maxwell's Equations | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 3 | ||||
| Grand Totals | 276 176 274 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 254 | 141 | 273 | |||||||||
| Set Games | 1 | 35 | 0 | |||||||||
| Forfeited Games | 21 | 1 | ||||||||||
| Total Games: 726 | Forfeit Rate: 0.1% | |||||||||||
Select another player:
