League History for dabodhi
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | Total | 
| 43 | Chesswarriors Athenians | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 6 0 1 | ||
| 44 | DevoteeCaissa | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 1 4 | |||
| 44 | Chesswarriors Athenians | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 2 1 3 | |||
| 45 | DevoteeCaissa | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||||
| 45 | Runners U1200 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 5 1 0 | |||
| 46 | DevoteeCaissa | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 3 | ||||
| 46 | Pawn Storm | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 4 | |||
| 47 | DevoteeCaissa | 1:0 | 1:0 | 1:0 | 3 0 0 | ||||||
| 47 | Astro Ducts | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | ||||
| 48 | The New Kings | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | ||||
| 48 | DevoteeCaissa | 0:1 | 1:0 | 1:0 | +:- | 1:0 | 0:1 | 1:0 | 5 0 2 | ||
| 49 | Strukt II | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||
| 49 | Monarchs with a Mission | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | ||||
| 49 | The Wings | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | |||
| 50 | Monarchs with a Mission | 0:1 | 0 0 1 | ||||||||
| 50 | DevoteeCaissa | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 6 0 2 | |
| 51 | Knights of the Square Board | 0:1 | 0 0 1 | ||||||||
| 51 | DevoteeCaissa | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1 1 3 | ||||
| 52 | DevoteeCaissa 1400 | 0:1 | +:- | 0:1 | 1 0 2 | ||||||
| 52 | STC1200 | 0:1 | i:o | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 2 | |||
| 53 | The Dream Team U1600 | 0:1 | 0 0 1 | ||||||||
| 53 | DevoteeCaissa | 1:0 | 0:1 | 1 0 1 | |||||||
| 53 | STC1200 | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 0 | |||||
| 54 | DevoteeCaissa | 1:0 | 1 0 0 | ||||||||
| 54 | RollingRooks | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 2 | ||||
| 55 | DevoteeCaissa | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 1 | ||||
| 55 | TyroCaissa | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 0 | ||||
| 56 | Flaming Kings | 0:1 | +:- | 0:1 | 1 0 2 | ||||||
| 57 | King Pawn and Rook U1400 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||
| 57 | Hastings | +:- | 0:1 | 1:0 | 1:0 | 0:1 | +:- | 4 0 2 | |||
| 58 | King Pawn and Rook U1400 | 1:0 | 1:0 | 1/2 | 2 1 0 | ||||||
| 58 | Hastings | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 4 3 0 | ||
| 59 | Pawn Stars | 0:1 | 1:0 | 1:0 | i:o | 3 0 1 | |||||
| 59 | King Pawn and Rook U1400 | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
| 60 | RedDeMate D | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
| 60 | Spoilers | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 3 | ||||
| 61 | RedDeMate D | 0:1 | +:- | 1 0 1 | |||||||
| 61 | The Black Knights | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 1 3 | |||
| 62 | The Black Knights | 1/2 | 1/2 | 1:0 | 1/2 | 1 3 0 | |||||
| 62 | CrusaderCaissa | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 4 1 2 | ||
| 63 | The Black Knights | 0:1 | 0:1 | 1:0 | +:- | 0:1 | 2 0 3 | ||||
| 63 | DevoteeCaissa | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 4 2 0 | |||
| 64 | Asesinos de los Reyes II | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
| 64 | Rubidium | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 4 | ||||
| 64 | DevoteeCaissa | 1:0 | 1:0 | +:- | 1/2 | 0:1 | 1:0 | 4 1 1 | |||
| 65 | Asesinos de los Reyes II | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 2 1 2 | ||||
| 65 | Rubidium | 0:1 | +:- | 0:1 | 0:1 | 1/2 | 1:0 | 2 1 3 | |||
| 65 | BodhiBraves | 1/2 | 0:1 | 0:1 | 1/2 | 1:0 | 1 2 2 | ||||
| 66 | Asesinos de los Reyes II | 0:1 | 0:1 | 1/2 | 0 1 2 | ||||||
| 66 | New Athenians | 1:0 | 1 0 0 | ||||||||
| 66 | BodhiBraves | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 2 1 2 | ||||
| 67 | Valar Morghulis U1400 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 4 1 1 | |||
| 67 | BodhiBraves | 0:1 | -:+ | 1/2 | 1:0 | -:+ | 1 1 3 | ||||
| 68 | BodhiBraves | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 3 | ||||
| 69 | Newbie Warriors 16 | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 2 | |||||
| 69 | The Bills | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 3 | ||||
| 70 | Newbie Warriors GTTB1600 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 6 | ||
| 70 | The Bills | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | |||
| 71 | The Bills | 1:0 | 0:1 | 1:0 | -:+ | 1:0 | 0:1 | 3 0 3 | |||
| 71 | BodhiBraves | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 0:1 | 2 2 2 | |||
| 72 | DevoteeCaissa | 1/2 | -:+ | 1/2 | 0:1 | +:- | 0:1 | 1 2 3 | |||
| 72 | BodhiBraves | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 2 | ||
| 73 | BodhiBraves | 1/2 | 1:0 | 1:0 | 1:0 | -:+ | 0:1 | 0:1 | 3 1 3 | ||
| 74 | Knight Moves | 1:0 | +:- | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 5 0 2 | ||
| 75 | BodhiBraves | 1/2 | 0:1 | -:+ | 1:0 | 1:0 | 0:1 | 2 1 3 | |||
| 77 | Integral Equations | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 4 0 2 | |||
| 78 | Bills U1400 | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 2 1 3 | |||
| 79 | Bills U1400 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 5 1 2 | |
| 79 | W0MN | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 1 2 | |||
| 80 | Bills U1500 | 0:1 | 1/2 | 1/2 | 1/2 | 0 3 1 | |||||
| 80 | W0MN | =:= | 0:1 | 1:0 | +:- | 1:0 | 1:0 | 1:0 | 5 1 1 | ||
| 81 | Bills U1700 | 0:1 | 0:1 | 0 0 2 | |||||||
| 81 | MiddleEarthFolk | 0:1 | 0 0 1 | ||||||||
| 81 | W0MN | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 2 2 1 | ||||
| 82 | Bills U1700 | 1/2 | 0 1 0 | ||||||||
| 82 | EU Crazy Chess | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||||
| 82 | W0MN | 1:0 | =:= | 0:1 | 1:0 | 1:0 | 0:1 | 3 1 2 | |||
| 83 | Valar Morghulis U1500 | 0:1 | i:o | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | |||
| 83 | Reykjavikings | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 2 2 2 | |||
| 84 | The Kings | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 3 2 1 | |||
| 85 | Chesswarriors | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 1:0 | 3 2 1 | |||
| 85 | BodhiBraves | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | ||||
| 86 | DevoteeCaissa | 1:0 | -:+ | 1:0 | 1:0 | 1:0 | 4 0 1 | ||||
| 86 | BodhiBraves | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | +:- | 3 0 3 | |||
| 87 | DevoteeCaissa | 1:0 | =:= | 1:0 | 1:0 | 1:0 | 1:0 | 5 1 0 | |||
| 87 | BodhiBraves | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 5 1 0 | |||
| 88 | Long Live the King U1700 | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | =:= | 1:0 | 1/2 | 4 3 1 | |
| 88 | BodhiBraves | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 1 | ||
| Grand Totals | 203 61 171 | ||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
| Won | Drawn | Lost | |||||||||
| Played Games | 187 | 57 | 164 | ||||||||
| Set Games | 3 | 4 | 0 | ||||||||
| Forfeited Games | 13 | 7 | |||||||||
| Total Games: 435 | Forfeit Rate: 1.6% | ||||||||||
	Select another player:
	
