League History for dscvdchk
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 36 | Alexandre Dumas Men | 0:1 | -:+ | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 5 | |
| 37 | Marvellous Moves Clique IV | 1:0 | 1:0 | 1:0 | -:+ | -:+ | 3 0 2 | ||
| 40 | Chessmasters | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 3 | ||
| 41 | Eds LeChess Cuttings | +:- | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 2 | ||
| 42 | Asesinos de los Reyes | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||
| 42 | Eds LeChess Cuttings | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | |
| 43 | Asesinos de los Reyes | 0:1 | 0 0 1 | ||||||
| 43 | Niobium | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 2 | ||
| 43 | Eds LeChess Cuttings | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 3 0 3 | |
| 44 | Asesinos de los Reyes | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | |||
| 44 | Gomers Pawn Stars | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 2 2 2 | |
| 45 | Matamalakas Kalispera | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||
| 45 | Gomers Pawn Stars | 0:1 | -:+ | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 5 | |
| 45 | The New Knights | 1:0 | 1:0 | +:- | 1:0 | 0:1 | 1:0 | 0:1 | 5 0 2 |
| 46 | Niobium | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 2 | |||
| 46 | Monarchs With a Mission | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 2 | |
| 47 | Eds LeChess Cuttings | 1:0 | 1:0 | 0:1 | +:- | 1:0 | 1:0 | 5 0 1 | |
| 48 | Gomers Pawn Stars | 0:1 | 0 0 1 | ||||||
| 48 | Eds LeChess Cuttings | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 5 | |
| 51 | Magnum Ignotum | 0:1 | o:i | -:+ | 0:1 | 0 0 4 | |||
| 51 | Eds LeChess Cuttings | -:+ | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 1 2 3 | |
| 52 | Le Scrutinizers | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 3 3 0 | |
| 53 | Dragons-U1400 | 1/2 | 1:0 | 1 1 0 | |||||
| 54 | Lets play | 1:0 | 1:0 | 1:0 | 3 0 0 | ||||
| 54 | Knights of the Square Board | 1:0 | +:- | 0:1 | o:i | 1:0 | 1:0 | 4 0 2 | |
| 55 | killerpawns | 1/2 | 0:1 | o:i | 0 1 2 | ||||
| 55 | Lets Play U1400 | 0:1 | 1:0 | 1 0 1 | |||||
| 56 | Dreadful Knights | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 2 | |||
| 56 | Eds LeChess Cuttings | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 3 | |
| 57 | Gomers Pawn Stars | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 1 3 2 | |
| 58 | Gomers Pawn Stars | -:+ | -:+ | 0 0 2 | |||||
| 58 | Dragons-U1400 | -:+ | 0 0 1 | ||||||
| 60 | Dragons-U1400 | 1:0 | i:o | +:- | 1:0 | 4 0 0 | |||
| Grand Totals | 58 19 71 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 52 | 19 | 59 | ||||||
| Set Games | 1 | 0 | 3 | ||||||
| Forfeited Games | 5 | 9 | |||||||
| Total Games: 148 | Forfeit Rate: 6.1% | ||||||||
Select another player:
