League History for elessar
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | P5 | P6 | Total |
| 3 | Desert Rats | 0:1 | 0:1 | 1/2 | 0 1 2 | |||||||||
| 4 | Desert Rats | 1:0 | 1/2 | 0:1 | 0:1 | -:+ | 1 1 3 | |||||||
| 5 | Desert Rats | 1:0 | =:= | 0:1 | 1:0 | 2 1 1 | ||||||||
| 6 | Desert Rats | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||||
| 7 | Desert Rats | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 2 2 1 | |||||||
| 46 | Diagonal Forces | 1/2 | 1/2 | 1/2 | 1/2 | 0 4 0 | ||||||||
| 47 | Diagonal Forces | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 2 | ||||||||
| 48 | Diagonal Forces | 1/2 | 0 1 0 | |||||||||||
| 49 | Diagonal Forces | 0:1 | 0 0 1 | |||||||||||
| 50 | Dreadful Knights | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0 2 3 | |||||||
| 51 | Dreadful Knights | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 3 1 2 | ||||||
| 52 | Dreadful Knights | 1/2 | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 1 3 2 | ||||||
| 54 | Dreadful Knights | 1/2 | 0:1 | 1/2 | 1:0 | 1 2 1 | ||||||||
| 55 | Dreadful Knights | 1:0 | 0:1 | 1/2 | 1 1 1 | |||||||||
| 56 | MiddleEarthFolk LLtk | 1:0 | 1/2 | 1/2 | 0:1 | 1/2 | 1:0 | +:- | 3 3 1 | |||||
| 57 | MiddleEarthFolk LLtk | 1/2 | =:= | 1:0 | 1 2 0 | |||||||||
| 58 | MiddleEarthFolk LLtk | 0:1 | 1:0 | 1/2 | =:= | 1:0 | 2 2 1 | |||||||
| 59 | MiddleEarthFolk LLtk | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | |||||||
| 63 | MiddleEarthFolk | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 3 2 3 | ||||
| 64 | MiddleEarthFolk | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 3 1 1 | |||||||
| 65 | MiddleEarthFolk | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||||
| 66 | MiddleEarthFolk | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 5 2 1 | ||||
| 67 | MiddleEarthFolk | 1/2 | +:- | 1/2 | 1/2 | 1:0 | 1:0 | 3 3 0 | ||||||
| 68 | MiddleEarthFolk | 1/2 | 0:1 | 0:1 | 1/2 | 0 2 2 | ||||||||
| 69 | MiddleEarthFolk | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 6 1 0 | |||||
| 70 | MiddleEarthFolk | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 2 | ||||||||
| 71 | MiddleEarthFolk | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 1 2 2 | |||||||
| 72 | MiddleEarthFolk | +:- | 0:1 | 0:1 | =:= | 1 1 2 | ||||||||
| 73 | MiddleEarthFolk | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 3 | |||||||
| 74 | MiddleEarthFolk | 1:0 | i:o | 0:1 | 0:1 | 1/2 | 1:0 | 3 1 2 | ||||||
| 75 | MiddleEarthFolk | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 2 1 2 | |||||||
| 76 | MiddleEarthFolk | +:- | 1/2 | 0:1 | 1:0 | 2 1 1 | ||||||||
| 78 | MiddleEarthFolk | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | =:= | 1/2 | 4 2 2 | ||||
| 79 | MiddleEarthFolk | 0:1 | 1/2 | 1/2 | 1/2 | +:- | 1 3 1 | |||||||
| 81 | STC Material1700 | 0:1 | i:o | 1:0 | 1/2 | 1:0 | 3 1 1 | |||||||
| 83 | MiddleEarthFolk | 0:1 | 1/2 | 0:1 | 0 1 2 | |||||||||
| Grand Totals | 57 55 58 | |||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||
| Won | Drawn | Lost | ||||||||||||
| Played Games | 50 | 50 | 57 | |||||||||||
| Set Games | 2 | 5 | 0 | |||||||||||
| Forfeited Games | 5 | 1 | ||||||||||||
| Total Games: 170 | Forfeit Rate: 0.6% | |||||||||||||
Select another player:
