League History for fishhead
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | Total |
| 33 | Pocket Kings II | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 2 1 2 | ||||||
| 34 | Keiki O Kîlauea | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 3 | |||||
| 35 | Keiki O Kilauea | 0:1 | 0:1 | -:+ | 0:1 | 0:1 | 0 0 5 | ||||||
| 36 | Keiki O Kilauea | 0:1 | 1:0 | +:- | +:- | -:+ | 3 0 2 | ||||||
| 37 | Keiki O Mano | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 5 | |||||
| 38 | The Super Peons U2000 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||||
| 38 | Keiki O Mano | 0:1 | +:- | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 2 2 3 | ||||
| 39 | Keiki O Kilauea | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 4 | ||||||
| 39 | Keiki O Mano | +:- | 1:0 | 1:0 | 0:1 | +:- | 0:1 | 4 0 2 | |||||
| 40 | Keiki O Kilauea | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 3 1 2 | |||||
| 40 | Keiki O Mano | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 4 2 2 | |||
| 40 | pawn to be wild | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | +:- | 3 0 3 | |||||
| 41 | Keiki O Kilauea | 1:0 | 0:1 | 0:1 | +:- | 1/2 | 1/2 | 2 2 2 | |||||
| 41 | Keiki O Mano | 0:1 | 1:0 | =:= | 1:0 | 1:0 | 1/2 | 0:1 | 3 2 2 | ||||
| 41 | Pawn to be Wild | =:= | 1:0 | 1:0 | 1:0 | 1:0 | =:= | 4 2 0 | |||||
| 42 | Keiki O Kilauea | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 3 | ||||||
| 42 | Keiki O Mano | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 1 | ||||
| 42 | Pawn to be Wild | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 1 | |||||
| 43 | LeChess Magisters | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 | |||||
| 43 | Keiki O Mano | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 3 1 2 | |||||
| 43 | Pawn to be Wild | 1:0 | 1:0 | +:- | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 6 1 2 | ||
| 44 | LeChess Maestros | 1:0 | 1:0 | 2 0 0 | |||||||||
| 44 | Keiki O Mano | +:- | 0:1 | i:o | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 4 2 2 | |||
| 44 | Pawn to be Wild | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 7 2 1 | |
| 45 | Planet Chess | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 3 3 0 | |||||
| 45 | Keiki O Mano | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 5 1 2 | |||
| 45 | Pawn to be Wild | 1:0 | +:- | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 4 1 2 | ||||
| 46 | Discovered Mates U2200 | 1:0 | 0:1 | 1 0 1 | |||||||||
| 46 | Pawn to be Wild | +:- | 0:1 | 0:1 | +:- | 1:0 | 0:1 | 3 0 3 | |||||
| 47 | LeChess Maestros | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | =:= | 1 2 3 | |||||
| 48 | LeChess Maestros | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 5 | |||
| 48 | Le Chocco Bunnies | 0:1 | 1:0 | 0:1 | -:+ | 0:1 | 1 0 4 | ||||||
| 49 | LeChess Maestros | =:= | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 1 2 | |||||
| 49 | Cheburashka | 1:0 | 0:1 | 1 0 1 | |||||||||
| 50 | LeChess Maestros | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | |||||||
| 50 | Justice League Of America | 1/2 | 1/2 | -:+ | 1/2 | 0 3 1 | |||||||
| 52 | LeChess Maestros | 0:1 | 1:0 | 0:1 | +:- | 1:0 | 1/2 | 3 1 2 | |||||
| 52 | Fighters Till Death | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 2 2 2 | |||||
| 53 | LeChess Maestros | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | |||||||
| 53 | Pawn To Be Wild | 1:0 | i:o | +:- | 1:0 | 1/2 | 1:0 | 1:0 | 6 1 0 | ||||
| 54 | LeChess Maestros | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 4 1 1 | |||||
| 55 | Pawn To Be Wild | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | |||||
| 56 | LeChess Maestros | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 5 | |||||
| 56 | Pawn To Be Wild | 1:0 | 0:1 | +:- | 1:0 | 1/2 | 0:1 | 3 1 2 | |||||
| 57 | LeChess Maestros | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
| 57 | Pawn To Be Wild | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 3 1 1 | ||||||
| 58 | LeChess Maestros | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 2 1 3 | |||||
| 58 | Pawn To Be Wild | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | =:= | 1 2 3 | |||||
| 59 | LeChess Maestros | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||||
| 59 | Pawn To Be Wild | 0:1 | 1:0 | +:- | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 4 2 2 | |||
| 60 | Pawn To Be Wild | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 3 1 1 | ||||||
| 61 | Pawn To Be Wild | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 0 | ||||||
| 62 | Gomers Pawn Stars | 1:0 | 1:0 | +:- | 0:1 | 1:0 | +:- | 1:0 | 6 0 1 | ||||
| 63 | Chess Fans U1800 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | |||||
| 63 | Pawn To Be Wild | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | |||||
| 64 | Pawn To Be Wild | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | |||||||
| 64 | Pawn To Be Wilder | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 3 1 2 | |||||
| 65 | To Be Determined | 1:0 | 0:1 | 1:0 | 0:1 | +:- | 1:0 | 4 0 2 | |||||
| 65 | Pawn To Be Wild | 1:0 | 0:1 | 0:1 | +:- | 1:0 | 1:0 | 4 0 2 | |||||
| 66 | To Be Determined | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | +:- | 6 0 2 | |||
| 67 | To Be Determined | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 4 1 3 | |||
| 67 | Mediterranean Sailors | 0:1 | 0:1 | 0:1 | +:- | 1/2 | 1 1 3 | ||||||
| 68 | To Be Determined | 0:1 | 1:0 | 1:0 | =:= | 1:0 | 1:0 | 1/2 | 4 2 1 | ||||
| 68 | Mediterranean Sailors | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 3 0 5 | |||
| 69 | To Be Determined | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||||
| 69 | Mediterranean Sailors | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 5 | |||||
| 70 | Mediterranean Sailors | -:+ | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 3 | ||||
| 70 | Newbie Warriors GTTB1600 | 1:0 | 1:0 | 1:0 | 1:0 | =:= | 0:1 | 1:0 | 1:0 | 6 1 1 | |||
| 71 | Mediterranean Sailors | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | ||||||
| 71 | Warrior Champions | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 4 0 2 | |||||
| 72 | Mediterranean Sailors | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | -:+ | 2 0 4 | |||||
| 72 | Warrior Champions | 1:0 | -:+ | 1/2 | 1:0 | 0:1 | 0:1 | 2 1 3 | |||||
| 73 | Mediterranean Sailors | 1:0 | 1:0 | 1:0 | +:- | 0:1 | 4 0 1 | ||||||
| 74 | Mediterranean Sailors | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 3 | ||||||
| 75 | Mediterranean Sailors | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 3 3 2 | |||
| 76 | Mediterranean Sailors | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | |||||||
| 77 | Mediterranean Sailors | 0:1 | 0:1 | 0:1 | +:- | 0:1 | 1:0 | 2 0 4 | |||||
| 78 | Mediterranean Sailors | 1/2 | 1:0 | 1:0 | 1:0 | +:- | 4 1 0 | ||||||
| 79 | Mediterranean Sailors | =:= | 1:0 | +:- | 0:1 | 0:1 | 0:1 | 2 1 3 | |||||
| 80 | Mediterranean Sailors | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 0 2 4 | |||||
| 82 | STC Silver1900 | 1:0 | 0:1 | +:- | 2 0 1 | ||||||||
| 82 | STC The Deuce | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | ||||||
| 83 | STC Silver1900 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 6 0 1 | ||||
| 83 | STC The Deuce | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 1 | ||||
| 84 | STC Silver1900 | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 1 | |||||||
| 84 | STC The Deuce | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | |||||
| 85 | STC Silver1900 | 1/2 | 1:0 | 1/2 | 0:1 | 1 2 1 | |||||||
| 85 | STC The Deuce | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | =:= | 5 3 1 | ||
| 86 | STC Silver1900 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 1 | ||||||
| 87 | STC Silver1900 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | |||||
| 88 | STC Silver1900 | 0:1 | 1:0 | +:- | 0:1 | 0:1 | 0:1 | 2 0 4 | |||||
| 90 | RedDeMate A | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | -:+ | 2 1 4 | ||||
| 91 | RedDeMate A | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 3 | |||||
| 92 | RedDeMate A | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | -:+ | 2 1 3 | |||||
| 92 | Galileo | 1:0 | 1/2 | 0:1 | =:= | 1/2 | 0:1 | 1 3 2 | |||||
| 93 | Galileo | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 3 0 3 | |||||
| 94 | RedDeMate A | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | -:+ | 2 0 4 | |||||
| 95 | RedDeMate A | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 1 4 | |||
| 96 | RedDeMate A | 0:1 | +:- | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | |||||
| 96 | Valar Morghulis U1650 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | +:- | 0:1 | 1:0 | 0:1 | 5 0 4 | ||
| 97 | Jousting Knights U1800 | 0:1 | 1:0 | -:+ | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 2 | ||||
| 97 | Valar Morghulis U1650 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | =:= | 1/2 | 4 3 1 | |||
| 98 | Jousting Knights U1800 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 0 1 | |||||
| 98 | Valar Morghulis U1650 | +:- | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 4 1 1 | |||||
| 99 | RedDeMate A | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 7 1 0 | |||
| 99 | Valar Morghulis U1650 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 8 0 0 | |||
| 100 | RedDeMate A | 1:0 | 1/2 | 1:0 | +:- | 1:0 | 1/2 | 4 2 0 | |||||
| 100 | Valar Morghulis U1650 | 1:0 | 1:0 | 1:0 | 1:0 | =:= | 1:0 | 1:0 | 6 1 0 | ||||
| Grand Totals | 329 81 240 | ||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||
| Won | Drawn | Lost | |||||||||||
| Played Games | 295 | 68 | 229 | ||||||||||
| Set Games | 2 | 13 | 0 | ||||||||||
| Forfeited Games | 32 | 11 | |||||||||||
| Total Games: 650 | Forfeit Rate: 1.7% | ||||||||||||
Select another player:
