League History for frappeboy
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
| 2 | Noodle Crew | 1:0 | 1:0 | 1:0 | 1:0 | +:- | 5 0 0 | |||||||||
| 3 | The Noodle Crew | 0:1 | 0:1 | 0 0 2 | ||||||||||||
| 3 | Noodle Crew | 1:0 | 1/2 | 1 1 0 | ||||||||||||
| 4 | Noodle Crew | 1/2 | 1/2 | 1:0 | 1/2 | 0:1 | +:- | 2 3 1 | ||||||||
| 5 | Noodle Crew | 1:0 | -:+ | +:- | 1/2 | 0:1 | 2 1 2 | |||||||||
| 6 | Noodle Crew | 0:1 | 0:1 | 1/2 | 0 1 2 | |||||||||||
| 7 | Noodle Crew | -:+ | 1/2 | -:+ | 1:0 | -:+ | 0:1 | 1/2 | =:= | -:+ | -:+ | 1/2 | 1 4 6 | |||
| Grand Totals | 11 10 13 | |||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
| Won | Drawn | Lost | ||||||||||||||
| Played Games | 8 | 9 | 7 | |||||||||||||
| Set Games | 0 | 1 | 0 | |||||||||||||
| Forfeited Games | 3 | 6 | ||||||||||||||
| Total Games: 34 | Forfeit Rate: 17.6% | |||||||||||||||
Select another player:
