League History for froggoathorse
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 42 | Asesinos de los Reyes | 0:1 | 0:1 | 0:1 | o:i | 0:1 | 0 0 5 | |
| 43 | PawnGrabbers | 1:0 | 1/2 | 0:1 | 1 1 1 | |||
| 43 | Discovered Mates U1600 | 0:1 | 1:0 | 1 0 1 | ||||
| 45 | Planet Chess | o:i | 1:0 | 0:1 | 1 0 2 | |||
| 45 | The Lucky Ones | 1:0 | 1:0 | +:- | 3 0 0 | |||
| 46 | TheTeamMates U2000 | 0:1 | 1:0 | 1 0 1 | ||||
| 46 | The Lucky Ones | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||
| 46 | Dragons-U1600 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 1 | |
| Grand Totals | 11 2 14 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 10 | 2 | 12 | |||||
| Set Games | 0 | 0 | 2 | |||||
| Forfeited Games | 1 | 0 | ||||||
| Total Games: 27 | Forfeit Rate: 0% | |||||||
Select another player:
