League History for hipopotamos
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 83 | Valar Morghulis U1700 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 4 |
| 84 | Valar Morghulis U1700 | 0:1 | 0:1 | -:+ | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 5 |
| 85 | Valar Morghulis U1700 | 1:0 | 1:0 | -:+ | 0:1 | 1/2 | 1:0 | 3 1 2 | |
| 86 | Valar Morghulis U1700 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 2 | |
| 87 | Valar Morghulis U1700 | =:= | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 1 2 3 | |
| 88 | Valar Morghulis U1900 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | |
| 88 | Valar Morghulis U1700 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 4 1 1 | |
| 89 | Valar Morghulis U1900 | 1:0 | 1:0 | 2 0 0 | |||||
| 89 | Valar Morghulis U1700 | 0:1 | 1:0 | =:= | 1 1 1 | ||||
| 90 | Valar Morghulis U1850 | 0:1 | =:= | 1:0 | -:+ | 1:0 | 2 1 2 | ||
| 90 | Valar Morghulis U1700 | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 2 | |||
| 91 | Valar Morghulis U1700 | 1:0 | 1:0 | 0:1 | -:+ | 2 0 2 | |||
| 92 | Valar Morghulis U1700 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | ||
| 93 | Valar Morghulis U1700 | -:+ | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 2 | |
| 94 | Valar Morghulis U1700 | 1:0 | 1/2 | =:= | 0:1 | 1:0 | 1:0 | 1:0 | 4 2 1 |
| 95 | Valar Morghulis U1700 | 0:1 | 1:0 | 1:0 | 0:1 | i:o | 0:1 | 3 0 3 | |
| Grand Totals | 38 11 37 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 37 | 7 | 32 | ||||||
| Set Games | 1 | 4 | 0 | ||||||
| Forfeited Games | 0 | 5 | |||||||
| Total Games: 86 | Forfeit Rate: 5.8% | ||||||||
Select another player:
