League History for islanderpfeifer
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 38 | Masagatsu Agatsu U1600 | 0:1 | -:+ | -:+ | 0 0 3 | |||
| 40 | Fishers of Men U1600B | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 |
| 43 | Fishers of Men U1600 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 0 3 |
| 44 | Fishers of Men U1400 | -:+ | 1:0 | 1/2 | 0:1 | 1/2 | 1 2 2 | |
| 45 | Fishers of Men U1600 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 2 | ||
| 47 | Fishers of Men U1600 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 |
| 51 | Golden Pawns E | -:+ | 0 0 1 | |||||
| 54 | Golden Pawns N | -:+ | 1:0 | 1 0 1 | ||||
| 55 | killerpawns | 0:1 | 0:1 | 0 0 2 | ||||
| 74 | E.U. Crazy Chess | -:+ | 0 0 1 | |||||
| Grand Totals | 11 3 22 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 11 | 3 | 16 | |||||
| Set Games | 0 | 0 | 0 | |||||
| Forfeited Games | 0 | 6 | ||||||
| Total Games: 36 | Forfeit Rate: 16.7% | |||||||
Select another player:
