League History for jantonio
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | Total |
| 7 | Chairmen of the Board | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | +:- | 6 0 1 | ||||||
| 8 | Chairmen of the Board | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | 1 2 4 | ||||||
| 8 | Patchworks | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 3 | ||||||||
| 9 | The Sac Exchange | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 4 | |||||||
| 9 | Patchworks | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 2 | |||||||
| 10 | Patchworks | 0:1 | 1/2 | 1:0 | 0:1 | 1/2 | 1 2 2 | ||||||||
| 11 | Kings at Work | 0:1 | 0:1 | 0 0 2 | |||||||||||
| 11 | Rooks at Work | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||||||
| 12 | FDNY | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 2 | ||||||||
| 13 | The Ugly Ducklings | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 3 | ||||||||
| 14 | Sacrificial Bishops | 1/2 | i:o | 1 1 0 | |||||||||||
| 15 | Sacrificial Bishops | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | |||||||
| 16 | 64 | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1 2 2 | ||||||||
| 17 | 64 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 3 1 2 | |||||||
| 18 | 64 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1 1 3 | ||||||||
| 19 | 64 | 1/2 | 1/2 | 1:0 | -:+ | 1:0 | 0:1 | 2 2 2 | |||||||
| 20 | Rooks at Work | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 1 3 | |||||||
| 21 | Rooks at Work | i:o | 0:1 | 1:0 | 1/2 | 1/2 | 2 2 1 | ||||||||
| 24 | Young&Old C Team | 0:1 | 1/2 | =:= | 0 2 1 | ||||||||||
| 24 | The Chess Dragons | +:- | +:- | 0:1 | 0:1 | +:- | 0:1 | 3 0 3 | |||||||
| 25 | the Chess Dragons | 1:0 | 1:0 | +:- | 1:0 | 1:0 | 1/2 | 5 1 0 | |||||||
| 26 | Chess Mafia | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 1 | |||||||||
| 26 | The Chess Dragons | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 4 1 0 | ||||||||
| 27 | Chess Mafia | 1:0 | +:- | 1:0 | 1:0 | =:= | 4 1 0 | ||||||||
| 27 | The Chess Dragons | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | |||||||
| 52 | Strukt II | 1/2 | 1/2 | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 1 4 2 | ||||||
| 53 | Strukt III | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | ||||||||
| 54 | Strukt II | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||||||
| 54 | Strukt III | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 2 | |||||||
| 55 | Strukt II | -:+ | 0 0 1 | ||||||||||||
| 55 | Strukt III | -:+ | 0 0 1 | ||||||||||||
| Grand Totals | 59 27 67 | ||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||||
| Won | Drawn | Lost | |||||||||||||
| Played Games | 51 | 25 | 64 | ||||||||||||
| Set Games | 2 | 2 | 0 | ||||||||||||
| Forfeited Games | 6 | 3 | |||||||||||||
| Total Games: 153 | Forfeit Rate: 2% | ||||||||||||||
Select another player:
