League History for jongalt97
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | Total |
| 11 | Rookmaster's Orphans | 1:0 | i:o | 1/2 | 2 1 0 | |||||||||
| 13 | Rookmaster's Orphans | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 2 | |||||||
| 14 | Rookmaster's Orphans | 0:1 | 0:1 | 0 0 2 | ||||||||||
| 15 | Rookmaster's Orphans | 1:0 | 1/2 | 0:1 | 1:0 | 1/2 | 1/2 | 2 3 1 | ||||||
| 16 | Rookmaster's Orphans | 1:0 | 1:0 | =:= | 2 1 0 | |||||||||
| 17 | Rookmaster's Orphans | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 2 | |||||||
| 18 | Rookmaster's Orphans | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||||||
| 19 | Rookmaster's Orphans | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | i:o | 1/2 | 2 3 2 | |||||
| 20 | Rookmaster's Orphans | o:i | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 3 | |||||||
| 21 | Rookmaster's Orphans | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 3 | |||||||
| 22 | Rookmasters Orphans | 1:0 | 0:1 | 1/2 | i:o | 1/2 | 1/2 | 0:1 | 2 3 2 | |||||
| 23 | Rookmasters Orphans | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||||||
| 24 | Rookmasters Orphans | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 3 | ||||||||
| 25 | Rookmasters Orphans | 1:0 | 1/2 | 1/2 | 1 2 0 | |||||||||
| 26 | Rookmasters Orphans | 0:1 | 1/2 | 0 1 1 | ||||||||||
| 27 | Rookmasters Orphans | -:+ | 0:1 | 0 0 2 | ||||||||||
| 28 | Rookmasters Orphans | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||||
| 28 | Blunder Boyz U1800 | 0:1 | 1/2 | 0:1 | 1:0 | -:+ | 0:1 | 1 1 4 | ||||||
| 30 | Aqua Ducts | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 3 | |||||||
| Grand Totals | 24 20 36 | |||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||
| Won | Drawn | Lost | ||||||||||||
| Played Games | 21 | 19 | 33 | |||||||||||
| Set Games | 3 | 1 | 1 | |||||||||||
| Forfeited Games | 0 | 2 | ||||||||||||
| Total Games: 80 | Forfeit Rate: 2.5% | |||||||||||||
Select another player:
