League History for karthikkallam
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 63 | Whatitisiswhatitis | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 3 | |
| 64 | Whatitisiswhatitis | 0:1 | 1:0 | 0:1 | i:o | 2 0 2 | ||
| 65 | The Actualizers | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 |
| 66 | The Actualizers | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | |
| 67 | The Crowning Touch | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 2 | ||
| 69 | The Crowning Touch | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | ||
| 71 | Whatitbelike | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 4 | |
| Grand Totals | 16 2 15 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 15 | 2 | 15 | |||||
| Set Games | 1 | 0 | 0 | |||||
| Forfeited Games | 0 | 0 | ||||||
| Total Games: 33 | Forfeit Rate: 0% | |||||||
Select another player:
