League History for kerabanaga
| T | Team | 1 | 2 | 3 | 4 | 5 | Total |
| 53 | Runners U2000 | 1/2 | 0:1 | +:- | -:+ | 1 1 2 | |
| 54 | Runners U2000 | 0:1 | 1/2 | 0 1 1 | |||
| Grand Totals | 1 2 3 | ||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
| Won | Drawn | Lost | |||||
| Played Games | 0 | 2 | 2 | ||||
| Set Games | 0 | 0 | 0 | ||||
| Forfeited Games | 1 | 1 | |||||
| Total Games: 6 | Forfeit Rate: 16.7% | ||||||
Select another player:
