League History for kingsrook
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | Total |
| 38 | Long Live the King U1400B | 1/2 | 0:1 | 0:1 | 0:1 | o:i | 0 1 4 | ||||
| 39 | Long Live the King U1200 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 3 2 0 | ||||
| 40 | Long Live the King U1400B | 0:1 | 1/2 | 1/2 | 0:1 | 0 2 2 | |||||
| 41 | Long Live the King U1600A | 1:0 | +:- | 1:0 | 0:1 | 3 0 1 | |||||
| 42 | Long Live the King U1600A | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||
| 42 | Fishers of Men U1200 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 3 2 2 | ||
| 43 | Long Live the King U1600A | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||
| 43 | Fishers of Men U1200 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1 1 4 | |||
| 44 | Long Live the King U1600A | 1:0 | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 1 2 3 | |||
| 44 | Fishers of Men U1400 | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 3 2 0 | ||||
| 45 | Le Roi est Mort, LLtK | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||||
| 45 | Fishers of Men U1400B | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 1 4 | |||
| 46 | Le Roi est Mort, LLtK | 1/2 | +:- | 0:1 | 0:1 | 1/2 | 1:0 | 2 2 2 | |||
| 46 | Fishers of Men U1400B | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | |||||
| 47 | Le Roi est Mort, LLtK | 0:1 | 0:1 | 0 0 2 | |||||||
| 48 | Le Roi est Mort, LLtK | 0:1 | 0 0 1 | ||||||||
| 48 | Fishers of Men U1200 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 1 | |||
| 49 | Fishers of Men U1600 | 0:1 | 1/2 | -:+ | 1:0 | 1/2 | 0:1 | 1 2 3 | |||
| 49 | Fishers of Men U1200 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 5 0 1 | |||
| 50 | Fishers of Men U1200 | 1:0 | +:- | 0:1 | 0:1 | 1/2 | 2 1 2 | ||||
| 51 | Patzer Woodpushers | 0:1 | 1:0 | i:o | 1:0 | 0:1 | 0:1 | 3 0 3 | |||
| 51 | Fishers of Men U1200 | 1/2 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1 2 3 | |||
| 52 | Ninja Tacticians | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
| 52 | Patzer Woodpushers | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
| 52 | Fishers of Men U1200 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
| 53 | Fishers of Men U1400 | 1:0 | 0:1 | 1/2 | -:+ | +:- | 1:0 | 0:1 | 3 1 3 | ||
| 54 | Fishers of Men U1400 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||
| 54 | Fishers of Men U1200 | 1:0 | 1:0 | 1:0 | +:- | 1:0 | 1/2 | 5 1 0 | |||
| 55 | Fishers of Men U1400 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | ||||
| 56 | Fishers of Men U1600 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 2 | ||||
| 56 | Fishers of Men U1400 | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 3 | ||||
| 57 | Fishers of Men U1600 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | ||||
| 57 | Fishers of Men U1400 | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 4 | |||
| 58 | Fishers of Men - Redeemed | 0:1 | 0:1 | 1:0 | 1:0 | i:o | 0:1 | 3 0 3 | |||
| 59 | Fishers of Men - Redeemed | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 3 1 1 | ||||
| 60 | Fishers of Men - Redeemed | +:- | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | |||
| 61 | Fishers of Men - Redeemed | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||
| 62 | Fishers of Men - Redeemed | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 3 | |||
| 63 | Fishers of Men - Redeemed | 0:1 | 1/2 | 0:1 | 1/2 | 1/2 | 0 3 2 | ||||
| 64 | Fishers of Men - Disciples | 0:1 | 0:1 | 0 0 2 | |||||||
| 64 | Fishers of Men - Redeemed | 0:1 | 0:1 | 1/2 | 1/2 | 0 2 2 | |||||
| 65 | Fishers of Men - Redeemed | 0:1 | 0:1 | 0:1 | i:o | 1:0 | 2 0 3 | ||||
| 66 | Fishers of Men - Redeemed | 1/2 | 1/2 | 1/2 | +:- | 1/2 | 1 4 0 | ||||
| 67 | Fishers of Men - Redeemed | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | i:o | 1/2 | 4 1 2 | ||
| 68 | Fishers of Men - Redeemed | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 3 | |||
| 69 | Fishers of Men - Redeemed | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
| 70 | Fishers of Men - Redeemed | 0:1 | i:o | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | |||
| 71 | Fishers of Men - Redeemed | 0:1 | 0:1 | 1:0 | +:- | +:- | 1:0 | 4 0 2 | |||
| 72 | Fischer cats | 0:1 | -:+ | 0 0 2 | |||||||
| 72 | Fishers of Men - Redeemed | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 2 | |||||
| 73 | Fishers of Men - Redeemed | 1/2 | 1/2 | 0:1 | 1:0 | 1 2 1 | |||||
| 74 | Fishers of Men - Redeemed | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 | ||||
| 75 | Fishers of Men - Redeemed | 0:1 | 0:1 | 1/2 | +:- | 0:1 | 1 1 3 | ||||
| 76 | Fishers of Men - Redeemed | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||
| 77 | Fishers of Men - Redeemed | -:+ | 0 0 1 | ||||||||
| 77 | Integral Equations | 1:0 | 0:1 | 1:0 | o:i | 2 0 2 | |||||
| 78 | Fishers of Men - Redeemed | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | |||||
| 78 | W0MN | i:o | 1:0 | i:o | 0:1 | 0:1 | 3 0 2 | ||||
| 79 | Fishers of Men - Redeemed | i:o | 1:0 | 0:1 | 1:0 | 3 0 1 | |||||
| 79 | W0MN | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | ||||
| 80 | Fishers of Men - Kings Army | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 1 | |||||
| 80 | Fishers of Men - Redeemed | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 3 1 2 | |||
| 81 | Fishers of Men - Kings Army | 0:1 | 0:1 | 0 0 2 | |||||||
| 81 | Fishers of Men - Redeemed | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||
| 82 | Fishers of Men - Kings Army | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||||
| 82 | Fishers of Men - Redeemed | 0:1 | 1:0 | 1:0 | 1:0 | -:+ | i:o | 4 0 2 | |||
| 83 | Fishers of Men - Kings Army | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 2 | |||||
| 83 | Fishers of Men - Redeemed | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 1 2 2 | ||||
| 84 | Fishers of Men - Kings Army | 1/2 | 0:1 | 0 1 1 | |||||||
| 84 | Fishers of Men - Redeemed | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 1 | |||||
| 85 | Fishers of Men - Kings Army | 1:0 | 0:1 | 1 0 1 | |||||||
| 85 | Fishers of Men - Redeemed | 0:1 | 1:0 | 1:0 | =:= | 2 1 1 | |||||
| 86 | Fishers of Men - Kings Army | 0:1 | 0 0 1 | ||||||||
| 86 | Fishers of Men - Redeemed | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | |||
| 87 | Fishers of Men - Redeemed | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||||
| 88 | Fishers of Men - Redeemed | -:+ | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | ||||
| 89 | Fishers of Men - Redeemed | -:+ | 0 0 1 | ||||||||
| Grand Totals | 133 50 174 | ||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
| Won | Drawn | Lost | |||||||||
| Played Games | 114 | 49 | 165 | ||||||||
| Set Games | 9 | 1 | 2 | ||||||||
| Forfeited Games | 10 | 7 | |||||||||
| Total Games: 357 | Forfeit Rate: 2% | ||||||||||
Select another player:
