League History for Klassact
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 
| 15 | Tomato Soup | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||
| 16 | Tomato Soup | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||
| 16 | 65 Squares | 1:0 | 1:0 | 1:0 | +:- | 1:0 | 5 0 0 | ||
| 17 | PawnStormers | 1/2 | 0:1 | 0 1 1 | |||||
| 17 | Tomato Soup | 0:1 | 0 0 1 | ||||||
| 17 | 65 Squares | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 0 1 | |
| 18 | PawnStormers | 0:1 | 0:1 | 0:1 | -:+ | 0 0 4 | |||
| 18 | Tomato Soup | i:o | 1:0 | 2 0 0 | |||||
| 18 | 65 Squares | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 2 2 | |
| 20 | Knightly Carnage | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | |||
| 27 | Rank & File | 1:0 | 0:1 | 1 0 1 | |||||
| 28 | Pawnchains | 1/2 | 0 1 0 | ||||||
| 29 | Tomato Soup | 1:0 | 1 0 0 | ||||||
| 29 | Pawnchains | 0:1 | =:= | 0:1 | 0 1 2 | ||||
| 30 | Pawnchains | 1:0 | 0:1 | 1 0 1 | |||||
| 31 | Nice to Mate You | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | -:+ | 3 0 3 | |
| Grand Totals | 27 5 22 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 25 | 4 | 20 | ||||||
| Set Games | 1 | 1 | 0 | ||||||
| Forfeited Games | 1 | 2 | |||||||
| Total Games: 54 | Forfeit Rate: 3.7% | ||||||||
	Select another player:
	
