League History for krysto
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total | 
| 45 | Scorpion Kings | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | |||
| 46 | Scorpion Kings | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 4 2 2 | |
| 47 | Niobium | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | ||||
| 47 | Scorpion Kings | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 1 2 3 | |||
| 48 | Niobium | 0:1 | +:- | 1:0 | 0:1 | 2 0 2 | |||||
| 48 | Rubidium | 1/2 | +:- | +:- | 1:0 | 1:0 | 0:1 | 4 1 1 | |||
| 49 | Niobium | 1/2 | 1/2 | 1/2 | 0:1 | 1:0 | 1 3 1 | ||||
| 49 | Rubidium | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | |||||
| 50 | Niobium | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 1 | ||||
| 50 | Rubidium | 1:0 | +:- | 0:1 | =:= | 2 1 1 | |||||
| 51 | Niobium | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 1 | ||||
| 51 | Rubidium | -:+ | i:o | 1:0 | 0:1 | 2 0 2 | |||||
| 52 | Niobium | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 1/2 | 0:1 | 1 2 4 | ||
| 52 | Rubidium | 1:0 | 0:1 | +:- | 0:1 | 1:0 | 3 0 2 | ||||
| 53 | Niobium | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | =:= | 1/2 | 3 3 2 | |
| 53 | Rubidium | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 2 | |||||
| 54 | Niobium | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | |||
| 54 | Rubidium | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 3 | |||
| 55 | Niobium | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 1 | |||||
| 55 | Rubidium | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||
| 56 | Niobium | 1/2 | o:i | 0:1 | 0:1 | -:+ | 0 1 4 | ||||
| 56 | Rubidium | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 2 | |||||
| 61 | Niobium | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
| 62 | Niobium | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 1 | ||||
| 63 | Niobium | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 4 2 0 | |||
| 64 | Niobium | +:- | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 4 1 1 | |||
| 65 | Niobium | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
| 67 | Niobium | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 2 | ||||
| 67 | Rubidium | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | ||||
| 68 | Niobium | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 3 | ||||
| 68 | Rubidium | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | -:+ | 1 1 4 | |||
| 69 | Niobium | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | |||||
| 70 | Niobium | 1:0 | 0:1 | 0:1 | 0:1 | =:= | 1 1 3 | ||||
| 71 | Niobium | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 2 | ||||
| 72 | Niobium | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 3 | ||||
| 73 | Niobium | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 2 | ||||
| 74 | Niobium | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 2 | ||||
| 75 | Niobium | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 4 | |||
| 76 | Niobium | 0:1 | =:= | 1:0 | 0:1 | 0:1 | 1 1 3 | ||||
| 77 | Niobium | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
| 78 | Niobium | 1/2 | 1:0 | -:+ | 0:1 | 0:1 | 1 1 3 | ||||
| Grand Totals | 92 31 92 | ||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
| Won | Drawn | Lost | |||||||||
| Played Games | 85 | 27 | 87 | ||||||||
| Set Games | 1 | 4 | 1 | ||||||||
| Forfeited Games | 6 | 4 | |||||||||
| Total Games: 215 | Forfeit Rate: 1.9% | ||||||||||
	Select another player:
	
