League History for kthorn
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | 
| 12 | Patzer Posse | 1:0 | 1/2 | 1/2 | 0:1 | =:= | 1 3 1 | |
| 13 | Patzer Posse | 1:0 | -:+ | 0:1 | 0:1 | 1 0 3 | ||
| 15 | The Mutts | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||
| 16 | Patzer Posse | 0:1 | 0:1 | 1:0 | i:o | =:= | 2 1 2 | |
| 17 | Remember Fort Collins | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 1 2 | 
| Grand Totals | 8 5 11 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 7 | 3 | 10 | |||||
| Set Games | 1 | 2 | 0 | |||||
| Forfeited Games | 0 | 1 | ||||||
| Total Games: 24 | Forfeit Rate: 4.2% | |||||||
	Select another player:
	
