League History for kublai
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
| 33 | Burrito Brothers | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||
| 34 | BURRITOS BROTHERS E | 0:1 | 1/2 | -:+ | 0 1 2 | |||||
| 36 | Foregone Conclusion U1600 | 0:1 | -:+ | 0:1 | 0:1 | 0 0 4 | ||||
| 37 | The Beginning | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | -:+ | 6 0 1 | |
| 39 | Discovered Mates V | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 1 | ||||
| 40 | Discovered Mates IV | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 0 | ||||
| 40 | Discovered Mates V | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 4 | |
| 41 | Discovered Mates IV | 0:1 | -:+ | -:+ | 0 0 3 | |||||
| Grand Totals | 14 3 19 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 14 | 3 | 14 | |||||||
| Set Games | 0 | 0 | 0 | |||||||
| Forfeited Games | 0 | 5 | ||||||||
| Total Games: 36 | Forfeit Rate: 13.9% | |||||||||
Select another player:
