League History for lunarmoth
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | Total | 
| 7 | Beam Me Up Scotty | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 3 1 5 | ||||
| 8 | Beam MeUp Scotty | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||||||||
| Grand Totals | 3 2 7 | ||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||||
| Won | Drawn | Lost | |||||||||||||
| Played Games | 3 | 2 | 7 | ||||||||||||
| Set Games | 0 | 0 | 0 | ||||||||||||
| Forfeited Games | 0 | 0 | |||||||||||||
| Total Games: 12 | Forfeit Rate: 0% | ||||||||||||||
	Select another player:
	
