League History for lw
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 32 | Past Pawns | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1 2 3 | |
| 33 | Past Pawns | 0:1 | i:o | i:o | 0:1 | 0:1 | 2 0 3 | ||
| 34 | Past Pawns | 1:0 | -:+ | 1:0 | 0:1 | 0:1 | 2 0 3 | ||
| 35 | Masagatsu Agatsu U1600 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 1 | ||
| 36 | Masagatsu Agatsu U1600 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 2 1 3 | |
| 37 | Masagatsu Agatsu U1600 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 3 | ||
| 38 | Masagatsu Agatsu U1600 | 1/2 | 0:1 | 1:0 | =:= | 1 2 1 | |||
| 42 | Frumious Bandersnatches U1400 | 0:1 | 0:1 | 1:0 | 1:0 | +:- | 0:1 | 3 0 3 | |
| 46 | Le Beastial Bishops | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 4 | |
| 52 | Patzer Woodpushers | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | -:+ | 0 2 4 | |
| Grand Totals | 17 9 28 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 14 | 8 | 26 | ||||||
| Set Games | 2 | 1 | 0 | ||||||
| Forfeited Games | 1 | 2 | |||||||
| Total Games: 54 | Forfeit Rate: 3.7% | ||||||||
Select another player:
