League History for Lyko
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | 
| 13 | The Ugly Ducklings | 1:0 | 0:1 | 1/2 | =:= | 1 2 1 | ||
| 18 | Past Pawns | 0:1 | 0:1 | i:o | 0:1 | 0:1 | i:o | 2 0 4 | 
| 19 | Jousting Knights | 0:1 | 0:1 | 0 0 2 | ||||
| 24 | Supersonic Chess Beavers | 0:1 | +:- | 0:1 | 1 0 2 | |||
| 24 | Joshs Megapowers | 1:0 | -:+ | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | 
| 28 | The Kumara Kings | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 3 | |
| 28 | CannonU1600 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | 
| 29 | Kumara Kings | -:+ | -:+ | 0 0 2 | ||||
| 29 | Rampant Rooks | 0:1 | 0 0 1 | |||||
| 32 | Le King Klubbers | 1:0 | 0:1 | 1:0 | 2 0 1 | |||
| 33 | Le King Klubbers | 0:1 | -:+ | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 4 | 
| 34 | Le Rampant Rooks | 0:1 | 0:1 | +:- | 1 0 2 | |||
| 35 | Le King Klubbers | -:+ | 0:1 | -:+ | 0:1 | 1:0 | 0:1 | 1 0 5 | 
| 46 | Desert Ducts | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 2 | ||
| 47 | Eds LeChess Cuttings | 1/2 | 0:1 | 0:1 | 0:1 | -:+ | 0:1 | 0 1 5 | 
| 48 | Eds LeChess Cuttings | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 | 
| 49 | Le Scrutinizers | -:+ | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | 
| Grand Totals | 16 5 54 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 12 | 4 | 46 | |||||
| Set Games | 2 | 1 | 0 | |||||
| Forfeited Games | 2 | 8 | ||||||
| Total Games: 75 | Forfeit Rate: 10.7% | |||||||
	Select another player:
	
