League History for matein7
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 30 | Team Capablanca | 1:0 | 1:0 | i:o | 1:0 | 4 0 0 | |||
| 31 | Team Capablanca | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1 1 3 | ||
| 32 | Pocket Kings I | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||
| 35 | Wood Army Warriors | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 4 2 0 | |
| 36 | The Black Knights A | 1:0 | 1 0 0 | ||||||
| 36 | The Piece Keepers U2000 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 2 1 2 | ||
| 36 | Wood Army Warriors | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | 1 3 1 | ||
| 37 | Knotty Ducts | -:+ | 0:1 | 0:1 | 0:1 | 0 0 4 | |||
| 37 | Wood Army Warriors U1800 | 1/2 | +:- | 0:1 | 1:0 | 0:1 | 2 1 2 | ||
| 38 | Team Manest | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||
| 38 | Keiki O Kilauea | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||
| 39 | Keiki O Kilauea | +:- | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||
| 40 | Keiki O Kilauea | 0:1 | 1/2 | 1/2 | 1/2 | 1/2 | 0 4 1 | ||
| 41 | Keiki O Kilauea | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | ||
| 42 | Keiki O Kilauea | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||
| 44 | Keiki O Pele | +:- | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||
| 52 | Fischerman's Dock | 0:1 | -:+ | 1:0 | 1:0 | 2 0 2 | |||
| 52 | Hard Days Knights | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 1 | ||
| 56 | Don't Throw in the Tal | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 1 3 2 | |
| 61 | King Pawn and Rook U1800 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | |
| Grand Totals | 33 16 42 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 29 | 16 | 40 | ||||||
| Set Games | 1 | 0 | 0 | ||||||
| Forfeited Games | 3 | 2 | |||||||
| Total Games: 91 | Forfeit Rate: 2.2% | ||||||||
Select another player:
