League History for mexican
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | Total |
| 12 | 'N Prise | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 1/2 | 0:1 | 1:0 | =:= | 4 5 3 |
| 13 | 'N Prise | +:- | 0:1 | 1/2 | 1:0 | 1/2 | =:= | 1:0 | 1:0 | 4 3 1 | ||||
| 14 | 'N Prise | 1:0 | 1/2 | 1 1 0 | ||||||||||
| 16 | Attacking Tals | -:+ | -:+ | -:+ | 1:0 | -:+ | -:+ | 1 0 5 | ||||||
| Grand Totals | 10 9 9 | |||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||
| Won | Drawn | Lost | ||||||||||||
| Played Games | 9 | 7 | 4 | |||||||||||
| Set Games | 0 | 2 | 0 | |||||||||||
| Forfeited Games | 1 | 5 | ||||||||||||
| Total Games: 28 | Forfeit Rate: 17.9% | |||||||||||||
Select another player:
