League History for milesotoole
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
| 41 | EnPassantsU1200 | 1/2 | 1:0 | 1:0 | 1:0 | 3 1 0 | |||||
| 42 | Niobium | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | |||||
| 42 | EnPassantsU1400 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 4 1 1 | |||
| 43 | Niobium | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | |||||
| 43 | EnPassantsU1400 | 0:1 | 0:1 | 1:0 | 0:1 | +:- | 2 0 3 | ||||
| 44 | Niobium | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 1 | |||||
| 44 | EnPassantsU1400 | 0:1 | 0:1 | 0:1 | 0:1 | +:- | 1 0 4 | ||||
| 45 | Niobium | +:- | 0:1 | 0:1 | 1 0 2 | ||||||
| 45 | EnPassantsU1400 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 2 | ||||
| 46 | Niobium | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | |||
| 46 | EnPassantsU1400 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 2 | ||||
| 47 | Niobium | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 2 1 2 | ||||
| 47 | EnPassantsU1400 | 1:0 | 1:0 | 1:0 | -:+ | 3 0 1 | |||||
| 48 | Niobium | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 2 | |||||
| 48 | EnPassantsU1400 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 2 | ||||
| 49 | Niobium | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 2 2 1 | ||||
| 49 | EnPassantsU1400 | 0:1 | 0:1 | 1:0 | 0:1 | -:+ | 1 0 4 | ||||
| 50 | Niobium | 0:1 | +:- | 1:0 | 1:0 | 1:0 | 4 0 1 | ||||
| 50 | EnPassantsU1400 | 1/2 | 1/2 | 0:1 | 0 2 1 | ||||||
| 51 | Fishers of Men U1800B | 0:1 | 0:1 | i:o | 1:0 | 2 0 2 | |||||
| 51 | Niobium | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 2 | ||||
| 51 | EnPassantsU1400 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | =:= | 0:1 | 2 2 3 | ||
| 52 | Niobium | 0:1 | 1:0 | 0:1 | -:+ | 1:0 | 2 0 3 | ||||
| 52 | Strontium | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 1 | ||
| 53 | Niobium | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | +:- | 1:0 | 0:1 | 6 0 2 | |
| 53 | Strontium | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 4 1 4 |
| 54 | Niobium | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 2 2 2 | |||
| 54 | Strontium | 1:0 | 0:1 | -:+ | 1:0 | 1/2 | -:+ | 1:0 | 1/2 | 3 2 3 | |
| 55 | Niobium | 1/2 | 1/2 | 0:1 | -:+ | 1/2 | 0 3 2 | ||||
| 56 | Niobium | -:+ | 0 0 1 | ||||||||
| 59 | Rubidium | 1/2 | 0:1 | 1:0 | =:= | 1:0 | -:+ | 2 2 2 | |||
| 71 | The Bills | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 4 2 0 | |||
| 72 | Warrior Champions | -:+ | 0:1 | 0 0 2 | |||||||
| Grand Totals | 75 25 66 | ||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
| Won | Drawn | Lost | |||||||||
| Played Games | 69 | 23 | 57 | ||||||||
| Set Games | 1 | 2 | 0 | ||||||||
| Forfeited Games | 5 | 9 | |||||||||
| Total Games: 166 | Forfeit Rate: 5.4% | ||||||||||
Select another player:
