League History for mwm913
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 27 | Pawnvultures | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | ||
| 28 | The Four Horsemen | 0:1 | 1:0 | 0:1 | 1/2 | 1 1 2 | ||
| 29 | The Four Horsemen | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | |
| 30 | The Four Horsemen Deuce | 0:1 | 0 0 1 | |||||
| 30 | The Four Horsemen | 0:1 | 0:1 | 0:1 | +:- | 0:1 | 1 0 4 | |
| 31 | The Four Horsemen Deuce | 0:1 | 0 0 1 | |||||
| Grand Totals | 8 1 11 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 7 | 1 | 11 | |||||
| Set Games | 0 | 0 | 0 | |||||
| Forfeited Games | 1 | 0 | ||||||
| Total Games: 20 | Forfeit Rate: 0% | |||||||
Select another player:
