League History for nathesh
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total | 
| 34 | CheckMates | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 2 | |
| 35 | Pawnchains | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 2 | |||
| 35 | CheckMates | 1:0 | 1:0 | 0:1 | 1:0 | -:+ | 1/2 | 3 1 2 | |
| 36 | Pawnchains | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 3 | ||
| 37 | Frumious Bandersnatches | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 4 | ||
| 37 | Masagatsu Agatsu U1600 | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||
| 38 | Frumious Bandersnatches | 1:0 | 1 0 0 | ||||||
| 38 | Pawnchains | 0:1 | 0:1 | -:+ | 0 0 3 | ||||
| Grand Totals | 13 2 18 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 13 | 2 | 16 | ||||||
| Set Games | 0 | 0 | 0 | ||||||
| Forfeited Games | 0 | 2 | |||||||
| Total Games: 33 | Forfeit Rate: 6.1% | ||||||||
	Select another player:
	
