League History for nursey
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | Total |
| 13 | The Advocates | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 4 | ||||
| 15 | Rookmaster's Orphans | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
| 16 | Rookmaster's Orphans | 0:1 | 0:1 | 1/2 | 0 1 2 | ||||||
| 17 | Jousting Knights | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 2 2 2 | |||
| 18 | Jousting Knights | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 2 1 3 | |||
| 19 | Jousting Days | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 3 | ||||
| 20 | Jousting Days | 0:1 | 1:0 | 0:1 | +:- | +:- | 3 0 2 | ||||
| 21 | Jousting Days | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | |||
| 22 | Smothered Mate | 1:0 | +:- | i:o | 1/2 | 1/2 | 1:0 | 0:1 | 4 2 1 | ||
| 23 | Smothered Mate | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | |||
| 24 | Smothered Mate | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 | |||
| 25 | Smothered Mate | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | |||
| 26 | Smothered Mate | +:- | 0:1 | 0:1 | 1:0 | 1/2 | 2 1 2 | ||||
| 27 | Smothered Mate U1600 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 3 | |||||
| 28 | Les Maitres dEchecs | 0:1 | 0:1 | 0 0 2 | |||||||
| 28 | Smothered Mate U1600 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||
| 29 | Low Fat Water | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||||
| 29 | Smothered Mate U1600 | 1/2 | 1:0 | 1:0 | i:o | 0:1 | 0:1 | 3 1 2 | |||
| 30 | Smothered Mate U1600 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
| 31 | Jousting Knights | 0:1 | 1:0 | 1/2 | 1/2 | 1 2 1 | |||||
| 31 | Smothered Mate U1600 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | ||||
| 32 | Le King Klubbers | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 1 3 | |||
| 33 | Le Chocco Bunnies | i:o | 1/2 | 1 1 0 | |||||||
| 33 | Le Pawn Stars | o:i | 0 0 1 | ||||||||
| 34 | The Second Pawnshop | 1/2 | 0 1 0 | ||||||||
| 35 | The Pawnshop | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 3 | |||
| 36 | Rookmasters Orphans | +:- | 0:1 | 1/2 | 1/2 | 0:1 | 1 2 2 | ||||
| 36 | The Pawnshop | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 4 2 0 | |||
| 37 | The Pawnshop | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | |||||
| 38 | The Pawnshop | 0:1 | =:= | 0 1 1 | |||||||
| 39 | The Pawnshop | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||
| 40 | The Pawnshop | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | |||
| 40 | Another Pawnshop | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 0 4 | ||
| 43 | The Pawnshop | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 3 | |||
| 44 | Princess Liz & Pals | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||
| 46 | The Second Pawnshop | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | |||||
| 47 | The Second Pawnshop | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 2 | ||||
| 48 | The Second Pawnshop | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | |||
| 48 | Pawnshop 5 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 0:1 | 1 3 2 | |||
| 51 | The Pawnshop | 0:1 | 1:0 | 1:0 | 2 0 1 | ||||||
| 51 | The Second Pawnshop | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 3 | |||
| 52 | The Pawnshop | 0:1 | 0 0 1 | ||||||||
| 52 | Pawnshop Stars | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 4 | |||
| 53 | The Second Pawnshop | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 3 | ||||
| 54 | The Pawnshop | 0:1 | 1:0 | 1:0 | +:- | +:- | 1:0 | 0:1 | 5 0 2 | ||
| 54 | The Second Pawnshop | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | |||
| 55 | Le Chocco Bunnies | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||
| 56 | Le Rampant Rooks | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 1 2 3 | |||
| Grand Totals | 80 31 123 | ||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
| Won | Drawn | Lost | |||||||||
| Played Games | 70 | 30 | 122 | ||||||||
| Set Games | 3 | 1 | 1 | ||||||||
| Forfeited Games | 7 | 0 | |||||||||
| Total Games: 234 | Forfeit Rate: 0% | ||||||||||
Select another player:
