League History for oldprez
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
| 42 | Pawn Warriors | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 2 1 2 | |||
| 43 | The Pawnshop | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 3 | |||
| 43 | Pawn Warriors | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | ||
| 44 | Princess Liz & Pals | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | |||
| 44 | Pawn Warriors | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||
| 45 | Princess Liz & Pals | 1/2 | 0:1 | 0:1 | 0 1 2 | |||||
| 45 | The Pawnshop | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 2 1 2 | |||
| 46 | The Second Pawnshop | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 4 | |||
| 47 | The Second Pawnshop | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | ||
| 47 | Pawnshop 4 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 3 | |
| 48 | Pawnshop 4 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | ||
| 49 | Pawnshop 4 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | ||||
| 49 | Pawnshop Stars | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 3 | |||
| 50 | Pawnshop Stars | 1:0 | 1:0 | -:+ | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 1 | |
| 51 | Pawnshop Stars | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 4 | ||
| 52 | The Second Pawnshop | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||
| 53 | Pawnshop Stars | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | ||||
| 54 | The Second Pawnshop | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||
| 60 | Mate on the Horizon U1400 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 | ||
| Grand Totals | 39 8 54 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 39 | 8 | 53 | |||||||
| Set Games | 0 | 0 | 0 | |||||||
| Forfeited Games | 0 | 1 | ||||||||
| Total Games: 101 | Forfeit Rate: 1% | |||||||||
Select another player:
