League History for otib2006
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | Total |
| 33 | ChessWarriors | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||
| 34 | Wood Army Warriors U1300 | 1:0 | 1:0 | i:o | 3 0 0 | ||||||
| 35 | STC1300 | 1:0 | 0:1 | 1/2 | +:- | 0:1 | 1:0 | 0:1 | 3 1 3 | ||
| 36 | STC1300 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
| 37 | STC1400 | +:- | 1:0 | 0:1 | 1:0 | 0:1 | +:- | 4 0 2 | |||
| 38 | STC1400 | 1:0 | +:- | 1:0 | 1:0 | 0:1 | +:- | +:- | o:i | 6 0 2 | |
| 39 | STC1400 | 0:1 | 0:1 | -:+ | 0:1 | -:+ | 0 0 5 | ||||
| 40 | STC1400 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | ||||
| 41 | Chesswarriors | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 4 1 1 | |||
| 42 | Chesswarriors | =:= | 0:1 | 0:1 | -:+ | 0:1 | 0 1 4 | ||||
| 42 | Chesswarriors Athenians | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | |||||
| 43 | STC1400 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 5 | |
| 43 | Pawn Storm | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 0 1 | |||
| 44 | STC1400 | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 3 2 2 | ||
| 44 | Pawn Storm | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 2 | ||||
| 45 | STC1400 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||
| 45 | STC1200 | 1/2 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 2 2 3 | ||
| 46 | STC1400 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | =:= | 3 1 3 | ||
| 46 | STC1200 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | |||||
| 47 | STC1400 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | |||||
| 47 | STC1200 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 | ||||
| 48 | STC1400 | i:o | 0:1 | 1/2 | 1/2 | 1:0 | 1:0 | 3 2 1 | |||
| 48 | STC1200 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 5 0 2 | ||
| 49 | STC1400 | =:= | 1:0 | 1:0 | 0:1 | 0:1 | 2 1 2 | ||||
| 50 | STC1400 | 0:1 | +:- | 1:0 | 1:0 | 3 0 1 | |||||
| 50 | STC1200 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 2 | ||||
| 51 | Rubidium | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 3 | ||||
| 51 | STC1200 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 3 1 4 | |
| 52 | Rubidium | 0:1 | o:i | 1:0 | +:- | o:i | 2 0 3 | ||||
| 52 | STC1200 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | -:+ | 0:1 | 3 0 4 | ||
| 53 | Rubidium | 1:0 | 0:1 | -:+ | 1:0 | 0:1 | 2 0 3 | ||||
| 53 | STC1200 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||
| 55 | RedDeMate F | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 3 | ||
| 56 | RedDeMate F | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 2 1 3 | |||
| 57 | Eds LeChess Cuttings | 0:1 | -:+ | 1/2 | -:+ | 0:1 | 1:0 | 1 1 4 | |||
| 58 | RedDeMate E | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 2 | |||||
| 59 | Eds LeChess Cuttings | 0:1 | 0:1 | 0:1 | 1:0 | o:i | -:+ | 1 0 5 | |||
| Grand Totals | 90 17 102 | ||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
| Won | Drawn | Lost | |||||||||
| Played Games | 80 | 14 | 90 | ||||||||
| Set Games | 2 | 3 | 4 | ||||||||
| Forfeited Games | 8 | 8 | |||||||||
| Total Games: 209 | Forfeit Rate: 3.8% | ||||||||||
Select another player:
