League History for ovim
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | Total | 
| 8 | The Impervious Strangulators | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 2 1 4 | |||||
| 9 | The Impervious Strangulators | 1:0 | 1/2 | 1:0 | 1/2 | i:o | 3 2 0 | |||||||
| 11 | The Untouchables | 1:0 | 1 0 0 | |||||||||||
| 11 | The Impervious Strangulators | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 5 2 1 | ||||
| 13 | The Impervious Strangulators | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 5 1 0 | ||||||
| 15 | The Impervious Strangulators | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||||||
| 16 | The Impervious Strangulators | +:- | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 1 | |||||||
| 17 | The Impervious Strangulators | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | |||||||
| Grand Totals | 24 6 11 | |||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||
| Won | Drawn | Lost | ||||||||||||
| Played Games | 22 | 6 | 11 | |||||||||||
| Set Games | 1 | 0 | 0 | |||||||||||
| Forfeited Games | 1 | 0 | ||||||||||||
| Total Games: 41 | Forfeit Rate: 0% | |||||||||||||
	Select another player:
	
