League History for pdunne
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
| 6 | The Donner Party | 0:1 | 1:0 | +:- | 1:0 | 3 0 1 | ||||||||||
| 7 | The Donner Party | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | +:- | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 5 1 6 | ||
| 8 | The Donner Party | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | i:o | i:o | 7 1 2 | ||||
| 9 | Knights That Say Ni! | 0:1 | 0:1 | +:- | 1/2 | 0:1 | 1 1 3 | |||||||||
| 10 | Knights Who Say Ni! | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 2 2 2 | ||||||||
| 12 | The Knights Who Say Ni! | 1:0 | +:- | 1/2 | =:= | 2 2 0 | ||||||||||
| Grand Totals | 20 7 14 | |||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
| Won | Drawn | Lost | ||||||||||||||
| Played Games | 14 | 6 | 14 | |||||||||||||
| Set Games | 2 | 1 | 0 | |||||||||||||
| Forfeited Games | 4 | 0 | ||||||||||||||
| Total Games: 41 | Forfeit Rate: 0% | |||||||||||||||
Select another player:
