League History for pishd
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total | 
| 34 | The Weak Shall Perish | 0:1 | 1:0 | 1:0 | 2 0 1 | |||||||
| 35 | The Weak Shall Perish | -:+ | 1/2 | 1:0 | 1 1 1 | |||||||
| 36 | The Center | 0:1 | +:- | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 1 | ||||
| 37 | King Phisch | 1:0 | 1:0 | 2 0 0 | ||||||||
| 37 | The Center | 0:1 | 0:1 | 0:1 | 1:0 | +:- | 1:0 | +:- | 1/2 | 1:0 | 5 1 3 | |
| 38 | The Super Peons U2000 | 1/2 | 0:1 | 1:0 | 1/2 | 1/2 | 1 3 1 | |||||
| 38 | The Center | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | ||||
| 39 | Masagatsu Agatsu U2000 | 0:1 | 1/2 | -:- | 0 1 2 | |||||||
| 39 | The Center | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 2 2 1 | |||||
| 40 | Masagatsu Agatsu U2000 | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||||
| 40 | The Center | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 3 2 1 | ||||
| 41 | Masagatsu Agatsu U2000 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 0:1 | 2 3 1 | ||||
| 41 | The Center | =:= | 1/2 | 1/2 | 1/2 | 0:1 | 0:1 | 0 4 2 | ||||
| 42 | Masagatsu Agatsu U2000 | 1/2 | 1/2 | 1/2 | 0 3 0 | |||||||
| 42 | The Center | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 2 | |||||
| 43 | Masagatsu Agatsu U2000 | 0:1 | 0:1 | 0 0 2 | ||||||||
| 43 | The Center | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 4 2 3 | |
| 44 | Masagatsu Agatsu U2000 | 1:0 | 1/2 | 1 1 0 | ||||||||
| 44 | The Center | 0:1 | 1/2 | 1:0 | =:= | 1/2 | 1 3 1 | |||||
| 45 | Masagatsu Agatsu U2000 | 0:1 | 0 0 1 | |||||||||
| 45 | The Center | +:- | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 5 1 1 | |||
| 46 | Masagatsu Agatsu U2000 | 1:0 | 1/2 | 1 1 0 | ||||||||
| 46 | The Center | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 4 2 1 | |||
| 47 | The Center | +:- | 0:1 | 0:1 | 1/2 | 1:0 | 2 1 2 | |||||
| 48 | Masagatsu Agatsu U2000 | 1:0 | 1 0 0 | |||||||||
| 48 | The Center | 1:0 | 0:1 | +:- | 1:0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3 5 1 | |
| 49 | Masagatsu Agatsu U2000 | 0:1 | 0 0 1 | |||||||||
| 49 | The Center | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 2 4 | |||
| 50 | Masagatsu Agatsu U2000 | 0:1 | 0:1 | 0 0 2 | ||||||||
| 50 | The Center U1800 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 4 2 1 | |||
| 51 | Masagatsu Agatsu U2000 | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
| 51 | Something Cool LLtK | 1/2 | =:= | 1:0 | 0:1 | 1:0 | 0:1 | 2 2 2 | ||||
| 52 | Masagatsu Agatsu U2000 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | ||||||
| 52 | Something Cool LLtK | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | -:+ | 0 2 4 | ||||
| 53 | Masagatsu Agatsu U2000 | 1:0 | 1 0 0 | |||||||||
| 53 | Something Cool LLtK | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 2 2 2 | ||||
| 54 | Masagatsu Agatsu U2000 | 1:0 | 1:0 | 1/2 | 2 1 0 | |||||||
| 54 | Something Cool LLtK | 0:1 | 0:1 | 0:1 | +:- | 0:1 | 1:0 | 2 0 4 | ||||
| 55 | Masagatsu Agatsu U2000 | 0:1 | 0 0 1 | |||||||||
| 55 | Something Cool LLtK | 1/2 | 1:0 | 1/2 | 1/2 | 1 3 0 | ||||||
| 56 | Something Cool LLtK | 1:0 | 1/2 | 0:1 | -:+ | +:- | 0:1 | 2 1 3 | ||||
| 57 | Masagatsu Agatsu U2000 | 1:0 | 1 0 0 | |||||||||
| 57 | Something Cool LLtK | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | +:- | 2 1 3 | ||||
| 58 | Masagatsu Agatsu U2000 | 1/2 | 0 1 0 | |||||||||
| 58 | Something Cool LLtK | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 3 2 0 | |||||
| 59 | Masagatsu Agatsu U2000 | 0:1 | 1/2 | 0 1 1 | ||||||||
| 59 | Mate on the Horizon D | 0:1 | +:- | -:+ | 1:0 | 1/2 | 2 1 2 | |||||
| 60 | Masagatsu Agatsu U2000 | 0:1 | 0 0 1 | |||||||||
| 60 | Mate on the Horizon D | 1:0 | 1/2 | i:o | 1/2 | 0:1 | 0:1 | 2 2 2 | ||||
| 61 | Mate on the Horizon D | +:- | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 2 | |||||
| 62 | The Four Horsemen | 1:0 | 0:1 | 0:1 | 1/2 | +:- | 0:1 | 2 1 3 | ||||
| 63 | King Pawn and Rook U1800 | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 1:0 | 3 2 1 | ||||
| 64 | King Pawn and Rook U1800 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | ||||||
| 64 | King Pawn and Rook | 0:1 | 0:1 | 0:1 | 1/2 | 1/2 | 1/2 | 0:1 | 0 3 4 | |||
| 65 | Masagatsu Agatsu U2000 | 1:0 | 1 0 0 | |||||||||
| 65 | King Pawn and Rook U1800 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | +:- | 1:0 | 4 1 2 | |||
| 65 | King Pawn and Rook | 0:1 | 1/2 | =:= | 0:1 | 0 2 2 | ||||||
| 66 | King Pawn and Rook U1800 | +:- | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 5 2 1 | ||
| 66 | King Pawn and Rook | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||
| 67 | King Pawn and Rook U1800 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 7 2 0 | |
| 68 | Los Vatos Locos | 0:1 | 0:1 | =:= | =:= | 1/2 | 0:1 | 0 3 3 | ||||
| 69 | Masagatsu Agatsu U2000 | 0:1 | 0 0 1 | |||||||||
| 69 | Los Vatos Locos | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 0:1 | 2 2 3 | |||
| 70 | Los Vatos Locos | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | +:- | 1/2 | 1:0 | 4 2 2 | ||
| 71 | Los Vatos Locos | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 3 1 2 | ||||
| 71 | The Kings | 0:1 | 0:1 | 0 0 2 | ||||||||
| 72 | The Kings | 1:0 | 1/2 | =:= | 1:0 | 0:1 | 2 2 1 | |||||
| 73 | Desert Ducts | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 2 | ||||||
| 84 | BlueBearings | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 2 | |||||
| 84 | Galileo | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 4 0 2 | ||||
| 85 | BlueBearings | 0:1 | 1/2 | 0:1 | 1/2 | =:= | 0:1 | 0 3 3 | ||||
| 86 | Bluebearings | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | ||||||
| 86 | Galileo | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 7 1 0 | ||
| 87 | Bluebearings | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 3 4 0 | |||
| 87 | Galileo | 1:0 | 1/2 | +:- | 1:0 | 1:0 | 1:0 | 1/2 | 5 2 0 | |||
| Grand Totals | 146 94 113 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 129 | 86 | 108 | |||||||||
| Set Games | 1 | 8 | 0 | |||||||||
| Forfeited Games | 16 | 5 | ||||||||||
| Total Games: 353 | Forfeit Rate: 1.4% | |||||||||||
	Select another player:
	
