League History for pocketchange
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | 
| 28 | The Four Horsemen | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 4 1 1 | 
| 29 | The Four Horsemen | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 2 | 
| 30 | The Four Horsemen | 1:0 | 0:1 | 1 0 1 | ||||
| Grand Totals | 9 1 4 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 9 | 1 | 4 | |||||
| Set Games | 0 | 0 | 0 | |||||
| Forfeited Games | 0 | 0 | ||||||
| Total Games: 14 | Forfeit Rate: 0% | |||||||
	Select another player:
	
