League History for poni
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
| 41 | STC2200 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 1 2 3 | ||
| 42 | STC XPerience | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||
| 42 | STC2000 | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | ||||
| 43 | STC2000 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 3 1 3 | |
| 44 | STC2000 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 4 1 2 | |
| 45 | STC2000 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 2 1 2 | |||
| 46 | STC2000 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 3 2 2 | |
| 47 | STC2000 | +:- | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 3 3 0 | ||
| 48 | STC2000 | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 4 2 1 | |
| 49 | STC2000 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | ||
| 50 | STC2000 | 0:1 | 0:1 | 0:1 | =:= | 0 1 3 | ||||
| 51 | STC2000 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 2 2 2 | ||
| 52 | STC2000 | 0:1 | 1/2 | 0:1 | 0:1 | 1/2 | 0 2 3 | |||
| 53 | STC2000 | 1/2 | 0:1 | 1:0 | 1/2 | 1/2 | 1 3 1 | |||
| 54 | STC2000 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 1 | ||||
| 55 | STC2000 | 1/2 | 1/2 | 0:1 | 0:1 | 1:0 | 1 2 2 | |||
| 56 | STC2000 | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 3 2 0 | |||
| 57 | STC2000 | 0:1 | 1:0 | +:- | 1/2 | +:- | 1/2 | 3 2 1 | ||
| 58 | STC2000 | +:- | 0:1 | 1/2 | 0:1 | 1:0 | 1/2 | 2 2 2 | ||
| 59 | STC2000 | 0:1 | 1/2 | 1/2 | 1:0 | 1/2 | 1 3 1 | |||
| Grand Totals | 38 33 38 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 34 | 32 | 38 | |||||||
| Set Games | 0 | 1 | 0 | |||||||
| Forfeited Games | 4 | 0 | ||||||||
| Total Games: 109 | Forfeit Rate: 0% | |||||||||
Select another player:
