League History for poodle
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | 
| 20 | Bloody Pawns | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | 
| 21 | Bloody Pawns | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 2 2 2 | 
| 22 | Bloody Pawns | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 4 | |
| Grand Totals | 7 3 7 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 7 | 3 | 7 | |||||
| Set Games | 0 | 0 | 0 | |||||
| Forfeited Games | 0 | 0 | ||||||
| Total Games: 17 | Forfeit Rate: 0% | |||||||
	Select another player:
	
