League History for radiohead
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total | 
| 40 | Long Live the King U1400B | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | ||||
| 42 | Rare Chess Breed | 1:0 | +:- | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 1 | ||
| 43 | Princess Liz & Pals | 1:0 | 1:0 | 0:1 | 0:1 | +:- | 1:0 | 0:1 | 4 0 3 | |
| 44 | Princess Liz & Pals | 1/2 | 0 1 0 | |||||||
| 45 | Princess Liz & Pals | 0:1 | 0:1 | 0:1 | 1:0 | +:- | 1/2 | 2 1 3 | ||
| 45 | The Pawnshop | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||
| 46 | The Second Pawnshop | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||
| 47 | Pawnshop 4 | 1:0 | 1:0 | 1:0 | 0:1 | +:- | 0:1 | 4 0 2 | ||
| 48 | Pawnshop 5 | 0:1 | 1/2 | 0:1 | =:= | 0 2 2 | ||||
| 48 | Yet Another Pawnshop | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 2 | |||
| 50 | Pawnshop Stars | 1/2 | 1:0 | =:= | 1:0 | 1/2 | 1:0 | +:- | 1:0 | 5 3 0 | 
| 51 | Pawnshop Stars | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 4 | |
| 52 | The Second Pawnshop | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 3 1 3 | |
| 53 | Pawnshop Stars | =:= | 0:1 | 0:1 | 1/2 | 0:1 | +:- | 1 2 3 | ||
| Grand Totals | 31 11 36 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 25 | 8 | 36 | |||||||
| Set Games | 0 | 3 | 0 | |||||||
| Forfeited Games | 6 | 0 | ||||||||
| Total Games: 78 | Forfeit Rate: 0% | |||||||||
	Select another player:
	
