League History for reinaroja
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 30 | The Pawnshop | -:+ | +:- | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |
| 31 | The Pawnshop | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 2 1 2 | ||
| 32 | The Pawnshop | 1/2 | -:+ | 1:0 | 1:0 | 1/2 | 1:0 | 3 2 1 | |
| 33 | The Pawnshop | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 1:0 | 3 2 2 |
| 34 | The Pawnshop | 1/2 | 1/2 | 0:1 | 1/2 | +:- | 1:0 | 2 3 1 | |
| 37 | The Second Pawnshop | 1/2 | -:+ | 1/2 | 1:0 | 1/2 | -:+ | 1 3 2 | |
| Grand Totals | 15 11 10 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 13 | 11 | 6 | ||||||
| Set Games | 0 | 0 | 0 | ||||||
| Forfeited Games | 2 | 4 | |||||||
| Total Games: 36 | Forfeit Rate: 11.1% | ||||||||
Select another player:
