League History for rpgrossman
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
| 8 | Duct Tape | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||||
| 10 | All Duct Up | 0:1 | 1/2 | 0 1 1 | ||||||||
| 11 | Duct Again | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||
| 12 | Pushy Pawns | 0:1 | 0:1 | 0 0 2 | ||||||||
| 12 | Bosons | i:o | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||||
| 13 | PawnMates | 1:0 | 0:1 | 1 0 1 | ||||||||
| 13 | Reshevsky's Rejects | +:- | 1 0 0 | |||||||||
| 22 | Magnum Ignotum III | 1:0 | 0:1 | +:- | 1:0 | 1/2 | 3 1 1 | |||||
| 23 | Magnum Ignotum III | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 4 | |||||
| 24 | Magnum Ignotum U1300 | 0:1 | 0:1 | 0 0 2 | ||||||||
| 25 | Magnum Ignotum U1300 | 0:1 | 0 0 1 | |||||||||
| 26 | Magnum Ignotum U1300A | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
| 27 | Magnum Ignotum U1300A | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 5 | ||||
| 28 | Magnum Ignotum U1300A | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 2 | ||||
| 29 | Magnum Ignotum U1300A | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||
| 30 | Magnum Ignotum U1300A | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||||
| 31 | Magnum Ignotum U1300A | -:- | +:- | 1:0 | +:- | 1:0 | 0:1 | i:o | 0:1 | 5 0 3 | ||
| 33 | Kings Defenders | 0:1 | 0:1 | 0:1 | -:+ | 1:0 | 1 0 4 | |||||
| 34 | Kings Defenders | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 4 0 5 | |
| 35 | Chesswarriors | 1:0 | +:- | 0:1 | 2 0 1 | |||||||
| 36 | Chesswarriors | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 0 3 | ||||
| 37 | ChessWarriors Athenians | 0:1 | 0:1 | -:+ | 0:1 | 0:1 | 0 0 5 | |||||
| 38 | ChessWarriors Athenians | 0:1 | 0:1 | 0:1 | i:o | 1 0 3 | ||||||
| 39 | Eds LeChess Cuttings | 1/2 | 0:1 | +:- | 1:0 | 1:0 | 3 1 1 | |||||
| Grand Totals | 33 5 64 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 24 | 5 | 61 | |||||||||
| Set Games | 3 | 0 | 0 | |||||||||
| Forfeited Games | 6 | 3 | ||||||||||
| Total Games: 102 | Forfeit Rate: 2.9% | |||||||||||
Select another player:
