League History for shyguy
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
| 7 | Resistance is Futile | 1/2 | 0 1 0 | |||||||||||||
| 7 | The Revenge of Captain Harlock | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | +:- | 1:0 | 1:0 | 1/2 | 1:0 | 6 2 2 | ||||
| 27 | Magnum Ignotum U2000 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 1 | |||||||||
| 32 | Demolition | 1:0 | 1:0 | o:o | 1:0 | 1:0 | 4 0 1 | |||||||||
| 52 | Runners | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | -:+ | 5 1 1 | |||||||
| Grand Totals | 18 5 5 | |||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
| Won | Drawn | Lost | ||||||||||||||
| Played Games | 17 | 5 | 3 | |||||||||||||
| Set Games | 0 | 0 | 1 | |||||||||||||
| Forfeited Games | 1 | 1 | ||||||||||||||
| Total Games: 28 | Forfeit Rate: 3.6% | |||||||||||||||
Select another player:
