League History for skywise
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 73 | ChessKids | 0:1 | 0:1 | 0:1 | 0:1 | -:+ | 0:1 | 0 0 6 | |
| 74 | ChessKids | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 2 |
| 75 | ChessKids | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 0 1 | |
| 76 | ChessKids | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 4 | |
| Grand Totals | 10 2 13 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 10 | 2 | 12 | ||||||
| Set Games | 0 | 0 | 0 | ||||||
| Forfeited Games | 0 | 1 | |||||||
| Total Games: 25 | Forfeit Rate: 4% | ||||||||
Select another player:
